Fixtures - Season 2024/25
Last updated: Wednesday, 11 Sept 2024
Match dates for the new season are confirmed. Fixtures are also published on the match results website, ECF LMS.
Open, U1850 & U1450 matches are scheduled to occur on one date and U2050 & U1650 matches on another. This will allow captains to call on players from their county team in the adjacent lower division.
Any queries should be forwarded to County Match Controller at
Key: E=Essex, H=Hertfordshire, K=Kent, M=Middlesex, Sx=Sussex, Sy=Surrey
Month | Date | Open | U2050 | U1850 | U1650 | U1450 | Other Events |
Oct | Sat 5th | E.K2 M.Sy | H.M |
||||
Sat 12th | K.M | E.Sy, M.K | E.Sy, M.K | ||||
Sat 19th | M.K12 |
||||||
Sat 26th | Sx.M, Sy.K | M.E, K.Sy | M.E, K.Sy | ||||
Nov | Sat 2nd | Sy.K | H.K16 | ||||
Sat 9th | 4NCL | ||||||
Sat 16th | Sy.Sx7 | M.E11 | M.K, Sy.H | ||||
Sat 23rd | 4NCL | ||||||
Sat 30th | Sx.K | K.E, Sy.M | K.E, Sy.M | ||||
Dec | Sat 7th | Sy.E9 | Sy.E10 | ||||
Sat 14th | |||||||
Sat 21st | |||||||
Sat 28th | Hastings Congress | ||||||
Jan | Sat 4th | ||||||
Sat 11th | 4NCL | ||||||
Sat 18th | Sx.Sy, M.K | Sy.E, K.M | Sy.E, K.M | ||||
Sat 25th | E.Sy, K.M12 |
E.H8, K.Sy13 | 4NCL | ||||
Feb | Sat 1st | M.Sx, K.Sy | E.M, Sy.K | E.M, Sy.K | |||
Sat 8th | E.M11, K.Sy | E.M14 | |||||
Sat 15th | 4NCL | ||||||
Sat 22nd | K.Sx, Sy.M | E.K, M.Sy | E.K, M.Sy | ||||
Mar | Sat 1st | K.E2 Sy.M | K.E6 | ||||
Sat 8th | M.Sy17 | M.Sy14 | |||||
Sat 15th | |||||||
Sat 22nd | |||||||
Notes:
|
,