County Championship Fixtures: Season 2026/27
Last updated: 13 August 2026 (issue 2)
Below are the preliminary fixtures for next season.
Dates of matches in adjacent rating sections have been staggered to maximise the pool of players available to captains.
Both the u1650 and u1450 comprise five counties and although competition rules allow captains to vote for double round robins the match controller has opted to apply a single cycle due to the limited number of available dates and other constraints; the benefit is that captains will find it easier to select dates for rearranged fixtures.
Below are some useful links:
- Team Captains (to be confirmed)
- Match Venues (to be confirmed)
- County Match Rules (to be confirmed)
- ECF Fair Play Rules
- SCCU County Match Fixtures on ECF LMS website
Any queries should be forwarded to County Match Controller at
Key: E=Essex, H=Hertfordshire, K=Kent, M=Middlesex, Sx=Sussex, Sy=Surrey
| Month | Date | Open | U2050 | U1850 | U1650 | U1450 | Other Events |
| Oct | Sat 3rd | M.K | E.Sy, M.K | ||||
| Sat 10th | 4NCL, Thanet | ||||||
| Sat 17th | Sy.E, M.K | H.M, K.E | |||||
| Sat 24th | Sx.M, Sy.K | M.E, K.Sy | M.H, E.K | ||||
| Sat 31st | Sy.K | Sy.H | |||||
| Nov | Sat 7th | Sx.K, M.Sy | Sy.M | H.Sy | |||
| Sat 14th | E.K, M.Sy | K.M | |||||
| Sat 21st | K.M, Sy.Sx | K.E | |||||
| Sat 28th | K.M | M.K | |||||
| Dec | Sat 5th | K.M | Sy.K, E.M2 | ||||
| Sat 12th | |||||||
| Sat 19th | |||||||
| Sat 26th | |||||||
| Jan | Sat 2nd | Hastings Congress | |||||
| Sat 9th | K.E, Sy.M | K.Sy, E.M | |||||
| Sat 16th | K.Sx, Sy.M | E.M, Sy.K | |||||
| Sat 23rd | 4NCL | ||||||
| Sat 30th | K.Sy, E.M | Sy.E, H.K | |||||
| Feb | Sat 6th | Sx.Sy | Sy.E | E.Sy, K.H | |||
| Sat 13th | M.E | Sy.M | |||||
| Sat 20th | K.Sy, M.Sx | E.K, M.Sy | H.E | ||||
| Sat 27th | 4NCL | ||||||
| Mar | Sat 6th | E.Sy | E.H, M.Sy | ||||
| Sat 13th | |||||||
| Sat 20th | |||||||
| Notes. 1. 13 Aug 2026. Preliminary Fixtures. Initial Issue |
|||||||
2. 13 Aug. u1450 E.M (5 Dec) was M.E. Fixture reversed under rule 11c.