In the following tables finishing positions have been evaluated in accordance with SCCU tiebreak rules.

Open: Shannon

Rank Team 1 2 3 4 1 2 3 4 MP GP
 1 Kent X 10.5 13.0 8.0 X 9.0 9.5 12.5 11 37.0
 2 Middlesex 5.5 X 7.5 10.5 7.0 X 11.5 9.5 6 32.0
 3 Surrey 2.0 9.0 X 6.5 6.5 4.5 X 9.5 4 30.0
 4 Sussex 8.0 5.5 8.5 X 3.5 6.5 6.5 X 3 26.5

U2050: Montague Jones

Rank Team 1 2 3 4 1 2 3 4 MP GP TB1
1 Essex X 8.0 9.5 9.5 X 10.5 6.0 11.5 9 55.0  4
2 Surrey 8.0 X 8.5 10.0 5.5 X 10.0 8.5 9 50.5  0
3 Middlesex 6.5 7.5 X 5.5 10.0 6.0 X 9.0 4 44.5  
4 Kent 6.5 6.0 10.5 X 4.5 7.5 6.0 X 2 41.0  

U1850: Aboyna

Rank Team 1 2 3 4 1 2 3 4 MP GP
1 Essex X 7.5 8.5 10.0 X 8.0 9.0 9.5 9 52.5
2 Middlesex 8.5 X 10.0 6.5 8.0 X 10.5 8.0 8 51.5
3 Surrey 7.5 6.0 X 9.5 7.0 5.5 X 8.0 4 43.5
4 Kent 6.0 9.5 6.5 X 6.5 8.0 7.0 X 3 43.5

U1650: Ebony

Rank Team 1 2 3 4 1 2 3 4 MP GP
1 Surrey X 7.5 10.5 12.0 X  7.5 9.0  9.5 8 56.0
2 Essex 8.5 X 6.0 9.5 8.5 X 8.0 6.0 7 46.5
3 Kent 5.5 10.0 X 8.0  7.0  8.0 X  8.0 6 46.5
4 Middlesex 4.0 6.5 8.0 X  6.5  9.0  4.0 X 3 38.0

U1450: Harry Woolverton

Rank Team 1 2 3 4 1 2 3 4 MP GP
 1 Surrey X 3.0 6.0 12.0  X  7.0  7.0  7.0 9 42.0
 2 Essex 9.0 X 8.5 9.0  5.0 X  5.0  6.5 8 43.0
 3 Kent 6.0 3.5 X 6.5  5.0  7.0 X 8.5 7 36.5
 4 Middlesex 0.0 3.0 5.5 X  5.0  5.5  3.5 X 0 22.5

    Tiebreak
    TB1: MP in matches between tied teams.