In the following tables finishing positions have been evaluated in accordance with SCCU tiebreak rules.

Open: Shannon

Rank Team 1 2 3 4 5 MP GP
 1  Kent X 9.5 10.0 9.0  13.0 8 41.5
 2  Surrey 6.5 X 10.5 9.0  6.5 4 32.5
 3  Middlesex 6.0 5.5 X 9.0 12.5 4 33.0
 4  Essex  7.0 7.0 7.0  X 9.0 2 30.0
 5  Sussex  3.0 9.5  3.5 7.0  X 2 23.0

U180: Montague Jones

Rank Team 1 2 3 4 1 2 3 4 MP GP
 1  Surrey  X 5.0 9.0 9.5 X 8,5 8.0 10.0  9 50.0
 2  Essex  9.0 X 7.5 9.5 7.5 X 9.0 16.0  8 58.5
 3  Middlesex  7.0  8.5 X  9.5 8.0 7.0 X 11.5  7 51.5
 4  Sussex 6.5 6.5 6.5 X 6.0 0.0 4.5 X  0 30.0

U160: Amboyna

Rank Team 1 2 3 4 5 MP GP TB1
1  Essex  X 9.0 9.0 5.0 9.5  6 32.5  
2  Middlesex 7.0 X 11.5 9.5 6.0  4 34.0 4
3  Sussex 7.0 4.5  X 9.5 10.0  4 31.0 2
4  Surrey 11.0 6.5 6.5  X 9.5  4 33.5 0
5  Kent 6.5 10.0 6.0 6.5 X 2 29.0  

    Tiebreak
    TB1: MP in matches between tied teams.

U140: Ebony

Rank Team 1 2 3 4 5 6 MP GP
1  Kent  X  5.5 9.0 11.0 9.5 10.5 8 45.5
2  Essex 10.5  X 6.5 8.0 10.0 10.0 7 45.0
3  Hertfordshire 7.0 9.5  X 4.0 9.5 9.0 6 39.0
4  Surrey 5.0 8.0 12.0 X 6.5 12.0 5 43.5
5  Middlesex 6.5 6.0 5.5 9.5 X 9.0 4 36.5
6  Sussex 5.5 6.0 6.0 4.0 7.0 X 0 28.5

U120: Harry Woolverton

Rank Team 1 2 3 4 5 MP GP TB1
 1  Middlesex X  7.0 7.5 4.0 7.5  6 26.0 2
 2  Essex  5.0 X 7.0 6.5 6.5  6 25.0 0
 3  Kent  4.5 5.0  X  7.0 6.0  3 22.5 2
 4  Hertfordshire  8.0 5.5 5.0 X 6.0  3 24.5 0
 5  Surrey  4.5 5.5 6.0 6.0  X  2 22.0  

    Tiebreak
    TB1: MP in matches between tied teams.

U100: David Smith

Rank Team 1 2 3 1 2 3 MP GP
 1  Surrey  X 12.0 6.5 X 4.0 6.0 5 28.5
 2  Kent 0.0  X 5.0 8.0 X 7.5 4 20.5
 3  Essex 5.5  7.0  X 6.0  4.5 X 3 23.0