FIXTURES

Date Home Away Venue
  1. - Bucks Berks -
  2. Sunday, 5 November 2017 Oxon Bucks Magdalen College School, Oxford
  3. - Berks Oxon -

 

LEAGUE TABLES

West League
  Berks Bucks Oxon GP MP
Berks   0 0
Bucks   4 4 0
Oxon 20 20 2

MATCH RESULTS

West League: Oxon v Bucks, 5th November 2017
Oxon Grade Rd 1 Rd 2 Bucks
[Rd 1]
Grade Bucks
[Rd 2]
Grade
1. Tselos, Ross 129 1-0 1-0 Gajadhar, Aiden 115 Page, Arthur 107
2. Selvaraj, Hari 127 1-0 0-1 Page, Arthur 107 Gajadhar, Aiden 115
3. Aubury, Ben 122 1-0 1-0 Cordonniere, Clement Duserre 99 Conner, Rory 97
4. Read, Bill 121 1-0 0-1 Conner, Rory 97 Cordonniere, Clement Duserre 99
5. Rayner, Hugo 116 1-0 1-0 Tiku, Anshi 89 Harris, Lucas 83
6. Hamid, Adam 113 1-0 1-0 Harris, Lucas 83 Tiku, Anshi 89
7. Beneat, Freddie 110 1-0 1-0 Ford, Conor 81 Doyle, Donnacha 79
8. Ives, Leonora 108 1-0 1-0 Doyle, Donnacha 79 Ford, Conor 81
9. Gillow , Matthew 105 0-1 1-0 Mathurangan, Kivin 74 Pannett, James 68
10. Murawski, Pawel 104 1-0 1-0 Pannett, James 68 Mathurangan, Kivin 74
11. Turner, Ben 82 1-0 1-0 Koppuravuri, Shrihan 67 Hedges, Rhys 59
12. Robinson, Sean 67 0-1 1-0 McLeverty, Kieran - Koppuravuri, Shrihan 67
10-2 10-2
Oxon Res Bucks Res
[Rd 1]
Bucks Res
[Rd 2]
13. Sanders, Theo 77 1-0 0-1 Hedges, Rhys 59 McLeverty, Kieran -