FIXTURES
Date | Home | Away | |||
1. | Sat 19-11-16 | Surrey | Richmond | ||
2. | Sun 15-01-17 | Sussex | Richmond | ||
3. | Sat 11-03-17 | Surrey | Sussex |
LEAGUE TABLES
Richmond | Surrey | Sussex | GP | MP | |
Richmond | 10½ | 6 | 16½ | ||
Surrey | 13½ | 10½ | 24 | ||
Sussex | 18 | 13½ | 31½ |
MATCH RESULTS
Surrey | Grade | Rd 1 | Rd 2 | Richmond [Rd 1] |
Grade | Richmond [Rd 2] |
Grade | |
1. | Logan Fear | 125 | 1-0 | 1-0 | Sagnik Chatterjee | 125 | Alex Barlov | 111 |
2. | Kiran Lee | 121 | ½-½ | 1-0 | Alex Barlov | 111 | Sagnik Chatterjee | 125 |
3. | Joshua Beukes | 112 | 0-1 | 1-0 | Ron Usharovsky | 107 | Yann Sydow | 93 |
4. | Vladimir Kalashnikov | e105 | 1-0 | 0-1 | Yann Sydow | 93 | Ron Usharovsky | 107 |
5. | Samuel Beukes | 104 | 0-1 | 1-0 | Henry G Shard | 90 | Samuel le Rendu | 93 |
6. | Koushikk Ayyappan | 103 | 1-0 | 0-1 | Samuel le Rendu | 93 | Henry G Shard | 90 |
7. | Daniel Read | 97 | ½-½ | 1-0 | Xavier Cowan | 87 | Tomas le Rendu | 93 |
8. | Atticus Fear | 95 | 0-1 | 1-0 | Tomas le Rendu | 93 | Xavier Cowan | 87 |
9. | Sachit Raghavan | 89 | 0-1 | 1-0 | Timothy Yip Wai Lee | 83 | Arjan Sian | 76 |
10. | Gregory Yu | 89 | ½-½ | 0-1 | Arjan Sian | 76 | Timothy Yip Wai Lee | 83 |
11. | Humayun Ali Husain | 82 | 0-1 | 1-0 | Vigus Widdicombe Gasson | 73 | Samuel Lewis | 64 |
12a. | Nivjesh Aravinthan | 72 | 1-0 | - | Samuel Lewis | 64 | - | - |
12b. | Max Ma | 74 | - | 0-1 | - | - | Vigus Widdicombe Gasson | 73 |
5½-6½ | 8-4 | |||||||
Surrey Res | Richmond Res [Rd 1] | Richmond Res [Rd 2] | ||||||
13a. | Max Ma | 74 | 0-1 | - | Tom Usharovsky | 67 | - | - |
13b. | Eeshaan Iyer | u/g | - | 1-0 | - | - | Mattias le Rendu | 63 |
14. | Noah Phillips | 68 | 1-0 | 0-1 | Mattias le Rendu | 63 | Tom Usharovsky | 67 |
15a. | Aayush Patel | 66 | 0-1 | - | Nicholas Kram | 69 | - | - |
15b. | Ugas Jeyakanth | u/g | - | 1-0 | - | - | Filippo di Conno | 52 |
16. | Ryan Rundstrom | 62 | 1-0 | 1-0 | Filippo di Conno | 52 | Nicholas Kram | 69 |
17. | William Boulanger | 56 | 0-1 | 1-0 | Lewis Low | 33 | Aniket Garg | 27 |
18. | Varun Sahdev | 55 | 1-0 | 1-0 | Aniket Garg | 27 | Lewis Low | 33 |
Surrey Res | Surrey Res [Rd 1] |
Surrey Res [Rd 2] |
||||||
19a. | Eeshaan Iyer | u/g | 1-0 | - | Ugas Jeyakanth | u/g | - | - |
19b | Aayush Patel | 66 | - | 0-1 | - | - | Noah Phillips | 68 |
Sussex | Grade | Rd 1 | Rd 2 | Richmond [Rd 1] |
Grade | Richmond [Rd 2] |
Grade | |
1. | Banks, Michael | 125 | 1-0 | 0-1 | Usharovsky, Ron | 107 | Shard, Henry G | 90 |
2. | Bennett, Max | 123 | 1-0 | 0-1 | Shard, Henry G | 90 | Usharovsky, Ron | 107 |
3. | Miller, Alexander | 123 | 0-1 | 1-0 | Cowan, Xavier | 87 | Le Rendu, Samuel | 107 |
4. | Laurillard, Xavier | 121 | 1-0 | 1-0 | Le Rendu, Samuel | 107 | Cowan, Xavier | 87 |
5. | Manchester, Oliver | 119 | 1-0 | 1-0 | Le Rendu, Tomas | 93 | Sydow, Yann | 93 |
6. | Shchepinova, Polina | 115 | 1-0 | 1-0 | Sydow, Yann | 93 | Le Rendu, Tomas | 93 |
7. | Rustom, Zevon | 116 | 0-1 | 1-0 | Sian, Arjan | 76 | Usharovsky, Tom | 67 |
8. | Currah, Giovanni | 114 | 1-0 | 1-0 | Usharovsky, Tom | 67 | Sian, Arjan | 76 |
9. | Armstrong, Harry | 114 | 1-0 | 0-1 | Le Rendu, Mattias | 63 | Low, Lewis | 33 |
10. | Manchester, Thomas | 110 | 1-0 | 1-0 | Low, Lewis | 33 | Le Rendu, Mattias | 63 |
11. | Walker, Dominic | 97 | 1-0 | 1-0 | Sian, Rudy | 58 | Garg, Aniket | 27 |
12. | Finn, Matthew R | 75 | 1-0 | 0-1 | Garg, Aniket | 27 | Sian, Rudy | 58 |
10-2 | 8-4 | |||||||
Sussex Res | Richmond Res [Rd 1] |
Richmond Res [Rd 2] |
||||||
13. | Clarke, Harry | 88 | 1-0 | 1-0 | Culmer-Jenkins, Henry | u/g | Duggal, Dhruv | u/g |
14. | Roser, Henry | 86 | 1-0 | 0-1 | Duggal, Dhruv | u/g | Culmer-Jenkins, Henry | u/g |
Surrey | Grade | Rd 1 | Rd 2 | Sussex [Rd 1] |
Grade | Sussex [Rd 2] |
Grade | |
1. | Fear, Logan | 125 | 0-1 | 1-0 | Banks, Michael | 125 | Bennett, Max | 123 |
2. | Golding, William | 132 | ½-½ | 1-0 | Bennett, Max | 123 | Banks, Michael | 125 |
3. | Rundstrom, Kyle | 116 | 1-0 | 0-1 | Miller, Alexander/td> | 119 | Manchester, Oliver | 95 |
4. | O'Malia, Daniel | 107 | 0-1 | 1-0 | Manchester, Oliver | 95 | Miller, Alexander/td> | 119 |
5. | Dorman, Henry | 121 | 0-1 | 0-1 | Shchepinova, Polina | 115 | Rustom, Zevon | 115 |
6. | Beukes, Joshua | 111 | 0-1 | 1-0 | Currah, Giovanni | 114 | Shchepinova, Polina | 115 |
7. | Kalashnikov, Vladimir | 107 | 0-1 | 1-0 | Armstrong, Harry | 114 | Currah, Giovanni | 114 |
8. | Fear, Atticus | 94 | 0-1 | 0-1 | Manchester, Thomas | 110 | Armstrong, Harry | 114 |
9. | Ayyappan, Koushikk | 103 | ½-½ | ½-½ | Walker, Dominic | 97 | Manchester, Thomas | 110 |
10. | Averbukh, Joel | 74 | 0-1 | ½-½ | Creer, Alistair | 93 | Walker, Dominic | 97 |
11. | Sahdev, Varun | 88 | ½-½ | ½-½ | Clarke, Harry | 88 | Creer, Alistair | 93 |
12. | Iyer, Eeshaan | 88 | 1-0 | ½-½ | Finn, Matthew R | 75 | Clarke, Harry | 88 |
3½-8½ | 7-5 | |||||||
Surrey Res | Sussex Res [Rd 1] |
Sussex Res [Rd 2] |
||||||
13a. | Khare, Shivank | 64 | 0-1 | - | Rustom, Zevon | 116 | - | |
13a. | Philips, Noah | 67 | - | 0-1 | Finn, Matthew R | 175 | - | |
Surrey Res | Surrey Res [Rd 1] |
Surrey Res [Rd 2] |
||||||
14. | Jeyakanth, Ugas | 79 | ½-½ | 1-0 | Ali Husain, Humayun | 79 | Tjoe, YangXi | 70 |
15. | Aravinthan, Nivjesh | 77 | 0-1 | 0-1 | Rundstrom, Ryan | 68 | Ali Husain, Humayun | 79 |
16. | Patel, Aayush | 69 | 0-1 | 0-1 | Tjoe, YangXi | 70 | Rundstrom, Ryan/td> | 68 |
20a. | Phillips, Noah | 84 | 0-1 | - | Tjoe, YangZi | 91 | - | - |
20b. | Khare, Shivank | 80 | - | 1-0 | - | - | Tjoe, YangZi | 91 |