The under-14 and under-18 Jamboree took place at Bishop Douglass School, Finchley, on Sunday 17th March 2019.
For the purpose of awarding trophies and medals, the following tiebreaks will be be applied:
- Tiebreak 1 (TB1) - number of won games
- Tiebreak 2 (TB2) - board elimination (starting with removal of results from lowest board)
Under-18 Open
Position | Team | R1 | R2 | R3 | Total |
1. | Kent | 4½ | 5 | 5½ | 15 |
2. | Essex | 1½ | 1 | ½ | 3 |
For full details see: u18 Open Results
Under-18 Minor (under 130 ECF)
Position | Team | R1 |
R2 |
R3 |
Total | TB1 |
1. | Kent | 6 | 3½ | 2½ | 12 | - |
2. | Wiltshire | 2 | 4 | 3½ | 9½ | 9 |
3. | Essex B | 2 | 3½ | 4 | 9½ | 8 |
4. | Richmond | 3½ | 3½ | 2 | 9 | - |
5. | Essex A | 1½ | ½ | 3 | 5 | - |
For full details see: u18 Minor Results
Under-14 Open
Position | Team | R1 |
R2 |
R3 |
Total | TB1 |
1. | Richmond | 5 | 6 | 4½ | 15½ | - |
2. | Kent | 3½ | 4½ | 4½ | 12½ | 11 |
3. | Berkshire A | 3½ | 4 | 5 | 12½ | 10 |
4. | Surrey | 5 | 2½ | 1½ | 9 | - |
5. | Maidenhead | 1 | 2 | 3 | 6 | - |
6. | Heathside Prep | 1 | 2 | 1½ | 4½ | - |
7. | Berkshire B | 2 | 0 | 1 | 3 | - |
For full details see: u14 Open Results
Under-14 Minor (under 110 ECF)
Position | Team | R1 |
R2 |
R3 |
Total | TB1 | TB2 |
1. | Buckinghamshire A | 4½ | 4½ | 6 | 15 | - | - |
2. | St Albans Early Knights | 4 | 4½ | 5 | 13½ | 12 | 12 |
3. | Kent | 4 | 4½ | 5 | 13½ | 12 | 11½ |
4. | Surrey | 3½ | 6 | 3½ | 13 | - | - |
5= | Essex | 4½ | 4½ | 2½ | 11½ | - | - |
5= | Wetherby Prep | 3½ | 3 | 5 | 11½ | - | - |
7= | Belmont Prep A | 4½ | 2½ | 3 | 10 | - | - |
7= | Richmond | 1½ | 5½ | 3 | 10 | - | - |
9= | Latymer Prep | 3½ | 0 | 4 | 7½ | - | - |
9= | The Hall A | 1½ | 2½ | 3½ | 7½ | - | - |
11. | Buckinghamshire B | 4 | ½ | ½ | 5 | - | - |
12 | Maidenhead | 2 | 2 | 0 | 4 | - | - |
13 | The Hall B | 1 | 2 | 0 | 3 | - | - |
14 | Belmont Prep B | 0 | 0 | 1 | 1 | - | - |
For full details see: u14 Minor Results