FIXTURES
Date | Home | Away | Venue | ||
1. | Sunday, 19 Jan 2020 | Richmond | Surrey |
Orleans Park School |
|
2. | Saturday, 1 Feb 2020 | Maidenhead | Richmond | ||
3. | Sunday, 9 Feb 2020 | Maidenhead | Surrey | Wilson's School, Wallington | |
4. | Saturday, 14 Mar 2020 | Sussex | Surrey |
LEAGUE TABLES
Maidenhead | Richmond | Surrey | Sussex | GP | MP | |
Maidenhead | 9.5 | 0 | - | 9.5 | 0 | |
Richmond | 13.5 | 8 | 14.5 | 36 | 4 | |
Surrey | 24 | 16 | 14 | 54 | 6 | |
Sussex | - | 9.5 | 10 | 0 | 0 |
MATCH RESULTS
Richmond vs Surrey, Sunday, 19 Jan 2020 | |||||||
Round 1 | |||||||
Bd. | Richmond | Grade | ECF Code | Result | Surrey | Grade | ECF Code |
1 | Alexei Lapidus | 115 | 310009B | 1 – 0 | Raghav Vaidya | 123 | 302720L |
2 | Catherine Pham | 110 | 304951G | 0 - 1 | Idhant Lodha | 113 | 300733K |
3 | Maya Kapila | 107 | 304843D | ½ - ½ | James Dicker | 111 | 304840J |
4 | David J Varghese | 99 | 312347K | 0 - 1 | Thomas Koshy | u/g | 297628G |
5 | Robbie Hatch | 99 | 313303F | 0 - 1 | Rohan McCauley | 108 | 298894L |
6 | Zaid Ahmed | 91 | 311804G | 1 -0 | Augustas Jonikas | 104 | 306565A |
7 | Hari Singh | 83 | 308906L | 0 - 1 | Jack Chaudhury | 104 | 301269E |
8 | Telman Mehdiyev | 82 | 314108B | 0 - 1 | Neo Sherchan | 89 | 306257A |
9 | Charlie Wuytack | 85 | 308573K | 0 - 1 | Aysha Rizvi | 82 | 299346G |
10 | Brian Tang | 81 | 308935G | 1 - 0 | Zara Rizvi | 82 | 302703L |
11 | George Archer | 80 | 315592E | 0 - 1 | Benjamin Hall | 80 | 310368H |
12 | Vedaant Saggi | 63 | 312540D | 0 - 1 | Bjorn Madsen | 75 | 304634F |
3½ - 8½ | |||||||
Richmond vs Surrey, Sunday, 19 Jan 2020 | |||||||
Round 2 | |||||||
Bd. | Richmond | Grade | ECF Code | Result | Surrey | Grade | ECF Code |
1 | Alexei Lapidus | 115 | 310009B | 1 - 0 | Idhant Lodha | 113 | 300733K |
2 | Catherine Pham | 110 | 304951G | 0 - 1 | Raghav Vaidya | 123 | 302720L |
3 | Maya Kapila | 107 | 304843D | 1 - 0 | Thomas Koshy | u/g | 297628G |
4 | David J Varghese | 99 | 312347K | ½ - ½ | James Dicker | 111 | 304840J |
5 | Robbie Hatch | 99 | 313303F | 0 - 1 | Augustas Jonikas | 104 | 306565A |
6 | Zaid Ahmed | 91 | 311804G | 0 - 1 | Rohan McCauley | 108 | 298894L |
7 | Hari Singh | 83 | 308906L | 0 - 1 | Neo Sherchan | 89 | 306257A |
8 | Telman Mehdiyev | 82 | 314108B | ½ - ½ | Jack Chaudhury | 104 | 301269E |
9 | Charlie Wuytack | 85 | 308573K | 0 - 1 | Zara Rizvi | 82 | 302703L |
10 | Brian Tang | 81 | 308935G | 1 - 0 | Aysha Rizvi | 82 | 299346G |
11 | Robert Raguzin | 80 | 315592E | ½ - ½ | Nicholas Roets | 68 | 304552D |
12 | Edward Slack | 63 | 312540D | 0 - 1 | Benjamin Hall | 80 | 310368H |
4½ - 7½ | |||||||
Richmond vs Surrey, Sunday, 19 Jan 2020 | |||||||
Extra Graded Games | |||||||
Bd. | Player Name | Grade | ECF Code | Result | Player Name | Grade | ECF Code |
1 | Ed Slack | 57 | 319318E | 0 - 1 | Nicholas Roets | 64 | 304552D |
2 | Oliver Roast | u/g | 308910B | 0 - 1 | Daniel Young (filler) | 174 | 281202C |
3 | Robert Raguzin | 63 | 316600E | 0 - 1 | Nasir Rizvi (filler) | 183 | 142907D |
4 | Oliver Roast | u/g | 308910B | 1 - 0 | Bjorn Madsen | 75 | 304634F |
5 | Vedaant Saggi | 63 | 312540D | ½ - ½ | George Archer | 80 | 315592E |
Maidenhead vs Richmond, Saturday, 1 Feb 2020 | |||||||
Round 1 | |||||||
Bd. | Maidenhead | Grade | ECF Code | Result | Richmond | Grade | ECF Code |
1 | Teo Rybak | 129 | 300551D | 0 - 1 | Nicholas Kram | 118 | 302888E |
2 | Josh Sharma | 127 | 307395G | ½ - ½ | Maya Kapila | 114 | 304843D |
3 | Seyon Rajeev-Lazar | 110 | 303203G | ½ - ½ | David J Varghese | 108 | 312347K |
4 | Abeer Gogia | 97 | 306619J | ½ - ½ | Joseph Morrison | 102 | 311815A |
5 | Shree Rao | 94 | 306952H | 1 - 0 | Haris K Naser | 99 | 311758D |
6 | Csilla Rajeev-Lazar | 86 | 305775G | 0 - 1 | Kai O’ Neill | 98 | 315545G |
7 | Moksha Suriarachchi | 80 | 306995D | 0 - 1 | Hari Singh | 97 | 308906L |
8 | William Chen | 64 | 318047F | 1 - 0 | Shoronya Majumder | 94 | 308582L |
9 | Tejas Dabke | 53 | 328663A | 0 - 1 | Ianto Naef Schmid | 81 | 319153K |
10 | Thilak Patel | 37 | 304426K | 0 - 1 | George Archer | 81 | 315592E |
11 | Thanuj Patel | 17 | 327301F | 0 - 1 | Brendan M Wallace | 71 | 314896J |
12 | Anirudh Anchan | 44 | 314802G | 0 - 1 | Matthew Morrison | 69 | 311757B |
3½ - 8½ | |||||||
Maidenhead vs Richmond, Saturday, 1 Feb 2020 | |||||||
Round 2 | |||||||
Bd. | Maidenhead | Grade | ECF Code | Result | Richmond | Grade | ECF Code |
1 | Teo Rybak | 129 | 300551D | 1 - 0 | Maya Kapila | 107 | 304843D |
2 | Josh Sharma | 127 | 307395G | ½ - ½ | Nicholas Kram | 108 | 302888E |
3 | Seyon Rajeev-Lazar | 110 | 303203G | 1 - 0 | Joseph Morrison | 88 | 311815A |
4 | Abeer Gogia | 97 | 306619J | ½ - ½ | David J Varghese | 99 | 312347K |
5 | Shree Rao | 94 | 306952H | ½ - ½ | Kai O’ Neill | 84 | 315545G |
6 | Csilla Rajeev-Lazar | 86 | 305775G | 0 - 1 | Haris K Naser | 94 | 311758D |
7 | Moksha Suriarachchi | 80 | 306995D | 1 - 0 | Shoronya Majumder | 87 | 308582L |
8 | William Chen | 64 | 318047F | 0 - 1 | Hari Singh | 83 | 308906L |
9 | Kanishka Suriarachchi | 55 | 314802G | 1 - 0 | Ianto Naef Schmid | 66 | 319153K |
10 | Tejas Dabke | 53 | 328663A | 0 - 1 | George Archer | 80 | 315592E |
11 | Thilak Patel | 37 | 304426K | 1 - 0 | Brendan M Wallace | 62 | 314896J |
12 | Arjun Anchan | 31 | 327302H | 0 - 1 | Matthew Morrison | 61 | 311757B |
6½ – 5½ | |||||||
Maidenhead vs Richmond, Saturday, 1 Feb 2020 | |||||||
Extra Graded Games | |||||||
Bd. | Player Name | Grade | ECF Code | Result | Player Name | Grade | ECF Code |
1 | Kanishka Suriarachchi | 55 | 314802G | 1 – 0 | Arjun Anchan | 31 | 327302H |
2 | Thanuj Patel | 17 | 327301F | 0 – 1 | Anirudh Anchan | 44 | 314802G |
Maidenhead vs Surrey, Sunday, 9 Feb 2020 | |||||||
Round 1 & 2 | |||||||
Bd. | Maidenhead | Grade | ECF Code | Result | Surrey | Grade | ECF Code |
1 – 24 | Match defaulted | 0-24 |
Sussex vs Surrey, Saturday, 14 Mar 2020 | |||||||
Round 1 | |||||||
Bd. | Sussex | Grade | ECF Code | Result | Surrey | Grade | ECF Code |
1 | Jadav Abhi Jadeep | 129 | 301636F | ½ : ½ | Tarling Adam | 123 | 302455G |
2 | Mitchell Solomon | 127 | 302305K | 1 : 0 | Vaidya Raghav | 129 | 302720L |
3 | Wynn Jacob R | 114 | 304686C | ½ : ½ | Chaudhury Jack | 114 | 301269E |
4 | Currah Elena | 113 | 295090L | 0 : 1 | Babu Rahul | 122 | 316633J |
5 | Godwin Charles | 112 | 312882K | 0 : 1 | Koshy Thomas | 113 | 297628G |
6 | Rees Amelie | 109 | 299761H | 0 : 1 | Lodha Idhant | 113 | 300733K |
7 | Stewart Lachlan | 107 | 306761A | 0 : 1 | Warren Archie | 103 | 306483K |
8 | Martin Thomas W | 101 | 291473G | 1 : 0 | Mccauley Rohan Gb | 107 | 298894L |
9 | Mcmahon Maya | 95 | 302882D | 1 : 0 | Vu Minh | 89 | 318889K |
10 | Tompsett Tadeusz | 87 | 315470B | 0 : 1 | Sherchan Neo | 90 | 306257A |
11 | Wilkinson Madelaine | 84 | 307766E | 0 : 1 | Joshi Pratyush | 83 | 308918G |
12 | Chapman Rafe | 82 | 302460L | 1 : 0 | Hall Benjamin | 84 | 310368H |
5 – 7 | |||||||
Sussex vs Surrey, Saturday, 14 Mar 2020 | |||||||
Round 2 | |||||||
Bd. | Sussex | Grade | ECF Code | Result | Surrey | Grade | ECF Code |
1 | Jadav Abhi Jadeep | 129 | 301636F | ½ : ½ | Vaidya Raghav | 129 | 302720L |
2 | Mitchell Solomon | 127 | 302305K | ½ : ½ | Tarling Adam | 123 | 302455G |
3 | Wynn Jacob R | 114 | 304686C | 0 : 1 | Babu Rahul | 122 | 316633J |
4 | Currah Elena | 113 | 295090L | 0 : 1 | Chaudhury Jack | 114 | 301269E |
5 | Godwin Charles | 112 | 312882K | 0 : 1 | Lodha Idhant | 113 | 300733K |
6 | Rees Amelie | 109 | 299761H | 0 : 1 | Koshy Thomas | 113 | 297628G |
7 | Stewart Lachlan | 107 | 306761A | 0 : 1 | Mccauley Rohan Gb | 107 | 298894L |
8 | Martin Thomas W | 101 | 291473G | 1 : 0 | Warren Archie | 103 | 306483K |
9 | Mcmahon Maya | 95 | 302882D | 0 : 1 | Sherchan Neo | 90 | 306257A |
10 | Tompsett Tadeusz | 87 | 315470B | 1 : 0 | Vu Minh | 89 | 318889K |
11 | Wilkinson Madelaine | 84 | 307766E | 1 : 0 | Hall Benjamin | 84 | 310368H |
12 | Bee Joshua | 82 | 300960K | 1 : 0 | Joshi Pratyush | 83 | 308918G |
5 – 7 | |||||||
Sussex vs Surrey, Saturday, 14 Mar 2020 | |||||||
Extra Graded Games | |||||||
Bd. | Player Name | Grade | ECF Code | Result | Player Name | Grade | ECF Code |
1 | Currah, Mark | 72 | 299300E |
1 : 0 |
Chapman Rafe | 82 | 302460L |
2 | Bee Joshua | 82 | 300960K | ½ : ½ | Godwin Mark | u/g |