Ratings

The competition will use the original rapidplay ratings in the April 2023 ECF list. For those without a rapidplay rating we’ll use the original April 2023 standard play rating (shown asterisked).

Players with no ECF rating, or a P (partial) rating, will be given a rating by the organiser.

Any player whose rating is more than 300 points below the section rating average limit will be deemed to be rated 300 points below the average limit.

All games will be submitted to the ECF for rating.

Major - 2100 ECF (average rating)

  Team Board Player ECF Code ECF Rating
1 DHSS 1  Rafe Martyn 182936B  2354K
    2  Simon Lunn 192444J  2054K*
    3  Gary Cook 108767J  1975K*
    4  Ian Salisbury 118420K  1860K*
           
2 Hendon 1  Nishchal Thatte  298991J  2208A
    2  Jonathan Rubeck  247156F  1838A
    3  Alex Funk  283124H  1744A
    4  Antoine Clarke  178082H  1422K
           
3 Imperial College 1  Gautam Jain  276071L  2088K
    2  Adriel Au  340387A  2059e
    3  Seny Denisov  295136J  1844
    4  Thivan Gunawardana
 307518H  1497e
    Reserve  Shahbaz Khan  326285G  1650e
           
4 Muswell Hill 1 Stanley Badacsonyi 319799C 2226
    2 Alecos Ethelontis 110285A 2057
    3 Joel Bird 178361A 1985
    4 Joshua Burnton 325997D 1761
    Reserve Simon Wilks 263862K 2075
           
5 Richmond & Twickenham 1 Gavin Wall 121008H  2307A
    2 Mike Healey 163085E  2239K
    3 Andrew Hebron 100781G  1958K
    4 Maks Gajowniczek 292772L  1836A*
    Reserve Roger Scowen 176592K  1684P
           
6 Streatham & Brixton 1  Andrew Stone  119788F  2191K
    2  Graham Keane  127349J  2168K
    3  John Hodgson  112796C  2154K
    4  Anthony Cullen  109189L  1800e
    Reserve  Robin Haldane  111878L  1993A
           

 Inter - 1850 ECF (average rating)

  Team Board Player ECF Code ECF Rating
1 Beckenham & Bromley 1  Chris Bernard  182369D  1732K
    2  Andrew Dovey     162478H  1707K
    3  John McKenna  115319F  1653A
    4  Al Martins  347415L  1476e
           
2 Charlton Juniors 1 Oleg Verbytski 328286H 1954A
    2 Kushal Jakhria 340047F 1880A
    3 Ayush Penumarthy 348260B 1567P*
    4 Mateusz Bazan 305883K 1459K
           
3 Crowborough 1 Oliver Stockham 312395K
1813A
    2 Ben Crosby 302462D
1750e
    3
Benedict Weis
300969F 1732A
    4 Daniel Donaghy
322330K
1712
    Reserve David Fryer
110956L
1886K
           
4 Lewisham 1  Lorenzo Lucchi  327311J  2205A
    2  Tim Gluckman  277217G  1981K
    3  Arnaud Malet  350216J  1840K
    4  H Gokham Kizilay  286531C  1701K
    Reserve  James R Barber  308070F  1328K
           
5 Pimlico 1 Robert Stern 282664B 1920A
    2 Nick Faulks 265631A 1904A*
    3 Hugh Fenwick 267281K 1683A
    4 Sean Colliety 272703B 1492K
           
6 Sidcup 1 Jim Johnson 113689G 1837K
    2 Rohit Vishwakarma 263887D 1900e
    3 Jamie Fountain 350771D 1686e
    4 David Helps 265413B 1657K
     Reserve David Gilbert 123333G  1597K
           
7 Streatham & Brixton 1  James Fox  312869G  1863K
    2  David Varley  162198B  1780K
    3  Pierre McLean  351326K  1671e
    4  Ruairi Isaacs  313384K  1535A
    Reserve  Richard Tillett  144171B  1612K
           
8  HM Treasury A 1 Richard Johnson 156417B  1871A
    2 Mike Goodland 265103J  1720K
    3 John Clenshaw 108496D  1676A
    4 Will Stone 351007E  1506e
           
9  HM Treasury B 1 Simon Illsley 122331J  1772K
    2 Neil McMurdo 233269D  1755K
    3 Stephen Farrington 265099L  1694K
    4 Nicholas Glanville 327825G  1566K
           
10 Wanstead Dynamos 1  David Spearman  144163C  2087K
    2  John Cawdery  341787G  2038K
    3  Matthias Lataille  282055K  1641A
    4  Islvan Karacsony  340183C  1613K
           
11 Wanstead Cavaliers 1  Ian Hunnable  113229F  1990K
    2  Ashley Freeman  331567J  1976A
    3  Philip Staniland  163977J  1894K
    4  David Smith  119209H  1523A
           

 Minor  - 1600 ECF (average rating)

  Team Board Player ECF Code ECF Rating
1 Crowborough 1  Thomas Martin  291473G  1655A
    2  Daniel Longley  300572A  1630A
    3  Luke Freeman  317545F  1579A
    4  Liam Finlay  349837C  1275A
           
2 DHSS 1 Brendan O’Gorman 116382G  1633A
    2 Mark Ashley 179187E  1632K
    3 Lee Brockwell 291898F  1568K
    4 Joe Neanor 116100D  1408K
           
3 Dorking 1 Anthony Collins 136130C  1784
    2 Andy Chesworth 260509A  1607
    3 Daniel Ruff 355626J  1500e
    4 Stanley Morris 355625G  1400e
           
4 East Grinstead Bookshop 1  Ashton Gadiot  344849G  1441A
    2  Cilian Nagy  312311L  1369A
    3  Aidan Burnside  330653H  1228A
    4  Samuel Shah  314682D  1268A
           
5 GLC A 1 John Lascelles 281164K  1781e
    2 James Gordon 352764F  1650e
    3 Farhad Tagniyev 351283G  1522K
    4 Robert Gordon 111427L  1385K
           
6 GLC B 1 Tony Packham 116590C  1776A
    2 Simon Jacobs 355710J  1550e
    3 Roger Clarkson 309218F  1375K
    4 A N Other    
           
7 GLC C 1 Sanzhar Baisakalov 342809G  1791K
    2 Christian Bortolini 350797L  1503K
    3 Tyrone Jefferies 113570D  1387K
    4 A N Other    
           
8 Guildford Juniors 1  Adam Sefton  342650G  1695
    2  Zac Welling  322808D  1682
    3  Thales Swanson  305112C  1511e
    4  Arthur Gasteline  344436D  1285
           
9 Kent A 1  Ranesh Ratnesan  294585L  2125K
    2  Jacob Watson  282542K  1969A
    3  Rajeiv Ratnesan  294295B  2039K
    4  Denis  Dupuis  305124K  2053A
           
10 Kent B 1  Eoin  Moore  299187B  1733K
    2  Orla  Dorman  291037J  1653K
    3  Radha  Ratnesan  296859K  1740K
    4  Ben Barton  287277J  1577K
           
11 Kent C 1  Gaurav Manikandan  315808B  1323A
    2  Mark  McWilliams  327366A  1436A
    3  Daniel Dupuis  344028L  1173A
    4  Emily  Carpenter  347356K  1041K
           
12 Latymer School A 1  Cian Ward  314894E  1692A
    2  Daniel Lester  356667F  1300e
    3  Nathan Lester  322373F  1104K
    4  Christian Boekhorst  322369D  1024K
           
13 Latymer School B 1  Julian Quance  355350E  1337e
    2  Gabriel Sidhom  328471C  1026K
    3  Oliver Quance  322375K  983K
    4  Finley Poole  319293C  938K
           
14 Lewisham 1  David Helsby  112479B  1581K
    2  Matthew Helsby  345732B  1256A
    3  Conrad Hall  342536J  1514A
    4  Cristiano Marchettini  306579A  1410K
           
15 She Plays To Win A 1 Mia Mouskos 318513J  1464A
    2 Grace Wilde 341887L  1365A
    3 Riya Barbier-Ramaiah 313232J  1290A
    4 Rose Burgess 340805L  1165A
           
16 She Plays To Win B 1 Bhavana Chatti 316752F  1165A
    2 Anastasia Shukhman 348322J  1165A
    3 Liana Wen 341631J  966A
    4 Maya Tager 324211A  1059
           
17 Streatham & Brixton 1  Enitan Obasa  309396H  1600e
    2  Valerie McLean  351325H  1530e
    3  Nadir Mohamed  282052D  1500e
    4  Martin Dale   122637L  1215K
    Reserve  Richard Tillett  144171B  1612K
           
18 Wanstead All Stars 1  Keith Jones  113845F  1708K
    2  Peter Nicklas  116227F  1640K
    3  Ryan Colclough  345533G  1572A
    4  Zoe Veselow  340127D  1296K
           
19 Wanstead Warriors 1  Ben Harte  303763A  1648K
    2  Zain Qureshi  342785H  1393A
    3  Cole Walsh  321824H  1094K
    4  Elliot Fearn  341298C  957K
    Reserve  Mark Murrell  116012G  1898K
           
 20  Wimbledon 1 Yong Qiu  329783E  1284K
    2 Winston Qiu  322527G  1199K
    3 Kamaljit Sood  321499A  1118K
    4 Djan Sennaroglu  353527H  1106e