FIXTURES
Date | Home | Away | Venue | ||
1. | - | Hampshire | - | - | |
2. | Sunday 26th November | Richmond | Sussex | Orleans Park School (1.30pm) | |
3. | Saturday 14th April | Sussex | Richmond | St Augustine's Church |
LEAGUE TABLES
Hampshire | Richmond | Sussex | Hampshire | Richmond | Sussex | GP | MP | |
Hampshire | 0 | 0 | ||||||
Richmond | 17½ | 13 | 30½ | 4 | ||||
Sussex | 6½ | 11 | 17½ | 0 |
MATCH RESULTS
Richmond | Grade | Rd 1 | Rd 2 | Sussex [Rd 1] |
Grade | Sussex [Rd 2] |
Grade | |
1. | Huang, Henry | 128 | 0-1 | 1-0 | Banks, Michael | 128 | Currah, Giovanni | 123 |
2. | Cowan, Xavier | 119 | 1-0 | 1-0 | Currah, Giovanni | 123 | Banks, Michael | 128 |
3. | Shard, Henry G | 118 | 1-0 | 1-0 | Laurillard, Xavier | 120 | Thomas, Dan | 111 |
4. | Buanne, Luca | 116 | 1-0 | 0-1 | Dan, Thomas | 111 | Laurillard, Xavier | 120 |
5. | Sharma, Naavya | 113 | ½-½ | 1-0 | Finn, Elizabeth | 111 | Yu, Leo | 108 |
6. | Ramesh, Abishekdev | 111 | 0-1 | 1-0 | Yu, Leo | 108 | Finn, Elizabeth | 111 |
7. | Nautiyal, Anshuman | 106 | 1-0 | 1-0 | Wilton, Maximilian | 101 | Power, Ben | 94 |
8. | Sian, Arjan | 105 | 1-0 | 1-0 | Power, Ben | 94 | Wilton, Maximilian | 101 |
9. | Rundstrom, Ryan | 101 | 1-0 | 1-0 | Martin, Thomas W | 93 | Al-Robaie, Karam | 92 |
10. | Esiri, Jack | 101 | 1-0 | 0-1 | Al-Robaie, Karam | 92 | Martin, Thomas W | 93 |
11a. | Low, Lewis | 88 | 1-0 | - | Thackray, Isaac S | 90 | - | - |
11b. | Paul, Alexandre | 80 | - | 0-1 | - | - | Weis, Benedict | 88 |
12a. | Nelson, Harvey | 90 | 0-1 | - | Weis, Benedict | 88 | - | - |
12b. | Thooran, Kavin | 72 | - | 1-0 | - | - | Longley, Daniel | 88 |
8½-3½ | 9-3 | |||||||
Richmond Res | Sussex Res [Rd 1] |
Sussex Res [Rd 2] |
||||||
13. | Paul, Alexandre | 80 | ½-½ | - | Longley, Daniel | 88 | - | - |
14. | Abdobal, Raphael | 73 | 0-1 | 0-1 | Thooran, Kavin (Richmond) | 72 | Thackray, Isaac S | 92 |
15. | Verma, Saanya | (41) | 1-0 | 1-0 | Nelson, Oscar (Richmond) | 29 | Nelson, Harvey (Richmond) | 90 |
16. | Low, Lewis | 88 | - | 0-1 | - | - | McKeown, Paul (Richmond) |
MATCH RESULTS
Sussex | Grade | Rd 1 | Rd 2 | Richmond [Rd 1] |
Grade | Richmond [Rd 2] |
Grade | |
1. | Manchester, Thomas | 117 | 1-0 | 0-1 | Chatterjee, Sagnik | 122 | Cowan, Xavier | 119 |
2. | Manchester, Oliver | 125 | 0-1 | 0-1 | Cowan, Xavier | 119 | Chatterjee, Sagnik | 122 |
3. | Banks, Michael | 128 | 0-1 | 0-1 | Shard, Henry G | 118 | Sharma. Naavya | 113 |
4. | Finn, Elizabeth | 111 | 0-1 | 0-1 | Sharma. Naavya | 113 | Shard, Henry G | 118 |
5. | Currah, Giovanni | 123 | ½-½ | 1-0 | Ramesh, Abishekdev | 111 | Griffith, Willow | 88 |
6. | Laurillard, Xavier | 111 | 1-0 | 0-1 | Griffith, Willow | 88 | Ramesh, Abishekdev | 111 |
7. | Wilton, Maximilian | 101 | 1-0 | 1-0 | Wang, Alexander He | 86 | Kalaiarasan, Karthik | 70 |
8. | Howeson, Tom | 101 | 1-0 | 1-0 | Kalaiarasan, Karthik | 70 | Wang, Alexander He | 86 |
9. | Weis, Benedict | 88 | 1-0 | 0-1 | Wuytack, Charles | 69 | Culmer-Jenkins, Henry | 44 |
10. | Yu, Leo | 101 | 1-0 | ½-½ | Culmer-Jenkins, Henry | 44 | Wuytack, Charles | 69 |
11. | Martin, Thomas W | 93 | 0-1 | 0-1 | Verma, Saanya | 90 | Duggal. Dhruv | 51 |
12. | Power, Ben | 96 | 1-0 | 0-1 | Duggal. Dhruv | 51 | Verma, Saanya | 90 |
7½-4½ | 3½-8½ | |||||||
Sussex Res | Richmond Res [Rd 1] |
Richmond Res [Rd 2] |
||||||
13. | Creer, Alistair | 93 | 0-1 | - | Mehdiyev, Telman | - | - | - |
14. | Longley, Daniel | 88 | 1-0 | - | Jain, Lavya | - | - | - |
15. | Thackray, Isaac S | 92 | 1-0 | - | Shidlagatta, Anirudh | - | - | - |
16. | Longley, Daniel | 88 | 1-0 | - | Deepakumar, Sai Rohan Janaki | - | - | - |
17. | Thackray, Isaac S | 92 | 1-0 | - | Deepakumar, Sai Joyshri Janaki | - | - | - |
18. | Thackray, Isaac S | 92 | 1-0 | - | Deepakumar, Sai Rohan Janaki | - | - | - |
19. | Thackray, Isaac S | 92 | 1-0 | - | Shidlagatta, Anirudh | - | - | - |
20. | Creer, Alistair | 93 | 0-1 | - | Jain, Lavya | - | - | - |
21. | Longley, Daniel | 88 | 1-0 | - | Mehdiyev, Telman | - | - | - |
22. | Longley, Daniel | 88 | 1-0 | - | Deepakumar, Sai Joyshri Janaki | - | - | - |
23. | Thackray, Isaac S | 92 | 1-0 | - | Mehdiyev, Telman | - | - | - |