
Position | Team | MP | GP |
---|---|---|---|
1 | Hatch End | 11 | 19 |
2 | Pimlico | 11 | 18 |
3 | Streatham & Brixton | 10 | 15 |
4= | DHSS 1 | 6 | 13½ |
4= | Wanstead & Woodford 2 | 6 | 12 |
6 | Lewisham | 4 | 10 |
7 | GLCC 2 | 4 | 8½ |
8 | Richmond Juniors 2 | 2 | 6½ |
9 | Southend | 0 | 5½ |
Link to full results, cross-table, player details, etc : SCCU / London Club Champs - intermediate