FIXTURES
| Date | Home | Away | Venue | ||
| 1. | Saturday, 9th June 2018 | Richmond | Essex |
Orleans Park School |
|
| 2. | Sunday, 24th June 2018 | Oxon | Richmond |
MSC Oxford |
|
| 3. | Sunday 30th September 2018 | Essex | Oxon |
Margaretting Village Hall |
LEAGUE TABLES
| Essex | Oxon | Richmond | GP | MP | Position | |
| Essex | - | 15 | 10 | 25 | 2 | 1st |
| Oxon | 9 | - | 15½ | 24½ | 2 | 2nd |
| Richmond | 14 | 8½ | - | 22½ | 2 | 3rd |
MATCH RESULTS
| Richmond | Grade | Rd 1 | Rd 2 | Essex [Rd 1] | Grade | Essex [Rd 2] | Grade | |
| 1. | Kesterson, Kennan | 115 | 0-1 | 0-1 | Weersing, Abigail | 120 | Muhunthan, Charukghan | 123 |
| 2. | Chatterjee, Sagnik | 122 | 1-0 | 0-1 | Muhunthan, Charukghan | 123 | Weersing, Abigail | 120 |
| 3. | Buanne, Luca | 116 | 1-0 | 1-0 | Modhura, Urbi | 108 | Bowden, Madison | 98 |
| 4. | Cowan, Xavier | 116 | 1-0 | 1-0 | Bowden, Madison | 98 | Modhura, Urbi | 108 |
| 5. | Nautiyal, Anshuman | 106 | 1-0 | 0-1 | Siddarth, Lakshan | 95 | Audhora, Purba | 104 |
| 6. | Thatte, Nandinee | 109 | 1-0 | 1-0 | Audhora, Purba | 104 | Siddarth, Lakshan | 95 |
| 7. | Shard, Henry G | 118 | 0-1 | 1-0 | Willoughby, Christopher | 109 | Cheung, Jonathan | 86 |
| 8. | Ramesh, Abishekdev | 111 | ½-½ | 0-1 | Cheung, Jonathan | 86 | Willoughby, Christopher | 109 |
| 9. | Kram, Nicholas | 87 | 1-0 | 1-0 | Yau, Ethan | 106 | Caves, Fraser | 93 |
| 10. | Song, Anwen | 92 | 0-1 | 1-0 | Caves, Fraser | 93 | Yau, Ethan | 106 |
| 11. | Dubois-Veltman, Charles | 88 | ½-½ | 1-0 | Bishop, Ben | 101 | Aggarwal-Stanbridge, Isha | 75 |
| 12. | Griffith, Willow | 88 | 0-1 | 0-1 | Aggarwal-Stanbridge, Isha | 75 | Bishop, Ben | 101 |
| 7-5 | 7-5 | |||||||
| Richmond Res | Grade | Rd 1 | Rd 2 | Richmond Res [Rd 1] | Grade | Richmond Res [Rd 2] | Grade | |
| 13. | Low, Lewis | 89 | 1-0 | - | Yau, Max (Essex) | 55 | - | - |
| 14. | di Conno, Filippo | 78 | 0-1 | - | Willoughby, Charlotte (Essex) | 83 | - | - |
| 15. | Mehdiyev, Telman | - | 0-1 | - | Wang, Alexander He | 86 | - | - |
| 16. | Culmer-Jenkins, Henry | 44 | ½-½ | - | Jain, Lavya | - | - | - |
| 17. | Willoughby, Charlotte (Essex) | 83 | 1-0 | - | Low, Lewis | 89 | - | - |
| 18. | Yau, Max (Essex) | 55 | 0-1 | - | Culmer-Jenkins, Henry | 44 | - | - |
| 19. | Jain, Lavya | - | 1-0 | - | Mehdiyev, Telman | - | - | - |
| 20. | Wang, Alexander He | 86 | 1-0 | - | di Conno, Filippo | 78 | - | - |
| 21. | Culmer-Jenkins, Henry | 44 | 0-1 | - | Willoughby, Charlotte (Essex) | 83 | - | - |
| 22. | Mehdiyev, Telman | - | 0-1 | - | Yau, Max (Essex) | 55 | - | - |
| 23. | di Conno, Filippo | 78 | 1-0 | - | Jain, Lavya | - | - | - |
| 24. | Low, Lewis | 89 | 1-0 | - | Wang, Alexander He | 86 | - | - |
| 25. | Yau, Max (Essex) | 55 | 0-1 | - | Duggal, Dhruv | 51 | - | - |
| 26. | Yau, Max (Essex) | 55 | 0-1 | - | Wang, Alexander He | 86 | - | - |
| 27. | Duggal, Dhruv | 51 | 0-1 | - | Culmer-Jenkins, Henry | 44 | - | - |
| 28. | Jain, Lavya | - | 0-1 | - | Mehdiyev, Telman | - | - | - |
| 29. | di Conno, Filippo | 78 | 1-0 | - | Low, Lewis | 89 | - | - |
| 30. | Willoughby, Charlotte (Essex) | 83 | 1-0 | - | Duggal, Dhruv | 51 | - | - |
| 31. | Culmer-Jenkins, Henry | 44 | 0-1 | - | Wang, Alexander He | 86 | - | - |
| 32. | Jain, Lavya | - | 0-1 | - | Yau, Max (Essex) | 55 | - | - |
| 33. | Yau, Max (Essex) | 55 | 0-1 | - | Griffith, Willow | 88 | - | - |
| 34. | Low, Lewis | 89 | 1-0 | - | di Conno, Filippo | 78 | - | - |
| Oxon | Grade | Rd 1 | Rd 2 | Richmond [Rd 1] | Grade | Richmond [Rd 2] | Grade | |
| 1. |
Tselos, Ross |
129 | 1-0 | ½-½ |
Cowan, Xavier |
119 |
Buanne, Luca |
116 |
| 2. |
Selvaraj, Hari |
127 | 0-1 | ½-½ |
Buanne, Luca |
116 |
Cowan, Xavier |
119 |
| 3. |
Aubury, Ben |
122 | 1-0 | ½-½ | Thatte, Nandinee | 109 | Ramesh, Abishekdev | 111 |
| 4. | Read, Bill | 121 | ½-½ | 1-0 | Ramesh, Abishekdev | 111 | Thatte, Nandinee | 109 |
| 5. |
Hamid, Adam |
114 | ½-½ | ½-½ | Nautiyal, Anshuman | 106 | Sian, Arja | 105 |
| 6. |
Rayner, Hugo |
116 | 1-0 | 1-0 |
Sian, Arja |
105 | Nautiyal, Anshuman | 106 |
| 7. |
Murawski, Pawel |
103 | ½-½ | 1-0 |
Lindquis, James |
107 | Kram, Nicholas | 87 |
| 8. |
Ives, Leonora |
108 | 0-1 | 1-0 |
Kram, Nicholas |
87 | Lindquis, James | 107 |
| 9. |
Bridson, Ewan |
89 | 1-0 | 1-0 |
Dubois-Veltman, Charles |
88 | Cordova-Lopez, Diego | 71 |
| 10. |
Turner, Ben |
82 | 0-1 | 1-0 |
Cordova-Lopez, Diego |
71 | Dubois-Veltman, Charles | 88 |
| 11. |
Parnes, Shira |
83 | 0-1 | 1-0 |
Low, Lewis |
89 | Griffith, Willow | 88 |
| 12. |
Kassey, Amaan |
79 | 1-0 | 0-1 |
Griffith, Willow |
88 | Low, Lewis | 89 |
| 6½-5½ | 9-3 | |||||||
| Oxon Res | Grade | Rd 1 | Rd 2 | Richmond Res [Rd 1] | Grade | Richmond Res [Rd 2] | Grade | |
| 13. |
Turner, Jamie |
91 | 0-1 | 1-0 |
Harandi, Teymour |
96 | Verma, Saanya | - |
| 14. |
Kardashyan, George |
95 | 0-1 | 0-1 |
Verma, Saanya |
- | Harandi, Teymour | 96 |
| 15. |
Arora, Tashika |
73 | 1-0 | 1-0 |
Duggal, Dhruv |
51 | Harandi, Kaman | 65 |
| 16. |
Zabolotnyy, Dennis |
- | 0-1 | 0-1 |
Culmer-Jenkins, Henry |
65 | Duggal, Dhruv | 51 |
| 17. |
Zabolotnyy, Dennis |
- | 1-0 | - |
Harandi, Kaman |
81 |
| Essex | Grade | Rd 1 | Rd 2 | Oxford [Rd 1] |
Grade | Oxford [Rd 2] |
Grade | |
| 1. | Weersing, Abigail | 120 | ½-½ | 1-0 | Tselos, Ross | 129 | Selvaraj, Hari | 127 |
| 2. | Muhunthan, Charukghan | 123 | ½-½ | ½-½ | Selvaraj, Hari | 127 | Tselos, Ross | 129 |
| 3. | Modhura, Urbi | 108 | 1-0 | ½-½ | Aubury, Ben | 122 | Read, Bill | 121 |
| 4. | Pert, Nina | 107 | 1-0 | ½-½ | Read, Bill | 121 | Aubury, Ben | 122 |
| 5. | Bowden, Madison | 89 | 0-1 | 0-1 | Rayner, Hugo | 116 | Murawski, Pawel | 103 |
| 6. | Willoughby, Christopher | 109 | 1-0 | ½-½ | Murawski, Pawel | 103 | Rayner, Hugo | 116 |
| 7. | Audhora, Purba | 104 | 0-1 | 1-0 | Hamid, Adam | 114 | Ives, Leonora | 108 |
| 8. | Siddharth, Lakshan | 95 | 1-0 | 1-0 | Ives, Leonora | 108 | Hamid, Adam | 114 |
| 9. | Cheung, Jonathan | 86 | 0-1 | 1-0 | Arora, Tashika | 73 | Bridson, Ewen | 89 |
| 10. | Pert, Max | 81 | 1-0 | 0-1 | Bridson, Ewen | 89 | Arora, Tashika | 73 |
| 11. | Caves, Fraser | 93 | 1-0 | 1-0 | Parnes, Shira | 83 | Turner, Ben | 82 |
| 12. | Bishop, Ben | 101 | ½-½ | ½-½ | Turner, Ben | 82 | Parnes, Shira | 83 |
| 7½-7½ | 4½-4½ | |||||||
| Essex Res | Grade | Rd 1 | Rd 2 | Oxon Res [Rd 1] |
Grade | Oxon Res [Rd 2] |
Grade | |
| 13. | Yau, Ethan | 108 | ½-½ | 0-1 | Ives, Frida | 100 | Turner, Jamie | 91 |
| 14. |
Aggarwal-Stanbridge, Isha |
75 | ½-½ | 0-1 | Turner, Jamie | 91 | Robinson, Sean | 87 |
| 15. | Willoughby, Charlotte | 83 | 0-1 | 1-0 | Robinson, Sean | 87 | Ives, Frida | 100 |