FIXTURES
Date | Home | Away | Venue | ||
1. | Sunday, 2nd Feb, 2020 | Kent | Middlesex | ||
2. | Saturday, 15th Feb 2020 | Essex | Kent | Moulsham Junior School Chelmsford | |
3. | Sunday, 8 Mar 2020 | Middlesex | Essex | Bishop Douglass School, Finchley |
LEAGUE TABLES
Essex | Kent | Middlesex | GP | MP | |
Essex | 11 | 14 | 25 | 2 | |
Kent | 13 | 20.5 | 33.5 | 4 | |
Middlesex | 10 | 3.5 | 13.5 | 0 |
MATCH RESULTS
Kent vs Middlesex, Sunday, 2 Feb 2020 | |||||||
Round 1 | |||||||
Bd. | Kent | Grade | ECF Code | Result | Middlesex | Grade | ECF Code |
1 | Cian Brightly-Davies | 120 | ½-½ | Julie Oh | 82 | ||
2 | Danny Oprea | 118 | 1-0 | Daniel Evans | 69 | ||
3 | Shaurya Mehta | 113 | 1-0 | Kai Gardner | 85 | ||
4 | Artemiy Shkuratovskyi | 112 | 1-0 | Naavya Parikh | 72 | ||
5 | Vincent Rocero | 108 | 0-1 | Bharath Jayakumar | 54 | ||
6 | Aryan Amit Sanka | 97 | 1-0 | Ayush Pipalia | 42 | ||
7 | Tom Heard | 105 | 1-0 | Rishi Pipalia |
48 |
||
8 | Mateuz Bazan | 96 | 1-0 | Ishan Rajasinghe | 30 | ||
9 | Iris Davies | 96 | 1-0 | Joseph Evans | 41 | ||
10 | Dmitry Belousov | 81 | 1-0 | Devansh Shah | - | ||
11 | Harry Mannix | 81 | 1-0 | Yash Shah | - | ||
12 | George Allen | 80 | 1-0 | Dibyam Sinha | - | ||
10½-1½ | |||||||
Round 2 | |||||||
Bd. | Kent | Grade | ECF Code | Result | Middlesex | Grade | ECF Code |
1 | Cian Brightly-Davies | 120 | 1-0 | Daniel Evans | 69 | ||
2 | Danny Oprea | 118 | 1-0 | Julie Oh | 82 | ||
3 | Shaurya Mehta | 113 | 1-0 | Naavya Parikh | 72 | ||
4 | Artemiy Shkuratovskyi | 112 | 0-1 | Kai Gardner | 85 | ||
5 | Vincent Rocero | 108 | 1-0 | Ayush Pipalia | 42 | ||
6 | Aryan Amit Sanka | 97 | 1-0 | Bharath Jayakumar | 54 | ||
7 |
Tom Heard |
105 |
1-0 |
Ishan Rajasinghe | 30 | ||
8 | Mateuz Bazan | 96 | 1-0 | Rishi Pipalia | 48 | ||
9 | Iris Davies | 96 | 1-0 | Devansh Shah | - | ||
10 |
Dmitry Belousov |
81 | 0-1 | Joseph Evans | 41 | ||
11 | Harry Mannix | 81 | 1-0 | Dibyam Sinha | - | ||
12 | George Allen | 80 | 1-0 | Yash Shah | - | ||
10-2 |
Essex vs Kent, Sunday, 15 Feb 2020 | |||||||
Round 1 | |||||||
Bd. | Essex | Grade | ECF Code | Result | Kent | Grade | ECF Code |
1 | Lakshan Siddharth | 118 | 0-1 | Ciaran Brighly-Davis | 120 | ||
2 | Dmitri Molostvov | 117 | 1-0 | Yong Gui Wang | 115 | ||
3 | Olga Latypov | 128 | 1-0 | Aaron Dhillon | 106 | ||
4 | Charlotte Willoughby | 104 | 1-0 | Lev Mann | 116 | ||
5 | Varshitha Nagam | 92 | 0-1 | Suriya Velayudham | 105 | ||
6 | Fraser Caves | 107 | 1-0 | Artemiy Shkuratovskyi | 112 | ||
7 | Jake Horton | 94 | ½-½ | Aryan Amit Sanka | 97 | ||
8 | Mae Catabay | 100 | 0-1 | Tom Heard | 105 | ||
9 | Ben Chang | 99 | 0-1 | Mateuz Bazan | 96 | ||
10 | Caillyn Jones | 90 | 0-1 | Abhigyan Bagchi | 78 | ||
11 | Georgia Pommier | 95 | 0-1 | George Allen | 80 | ||
12 | Dylan Summers | 80 | 1-0 | Dylan Paterson | 78 | ||
5½-6½ | |||||||
Round 2 | |||||||
Bd. | Essex | Grade | ECF | Kent | Grade | ECF | |
1 | Lakshan Siddharth | 118 | 0-1 | Yong Gui Wang | 115 | ||
2 | Dmitri Molostvov | 117 | 1-0 | Ciaran Brighly-Davis | 120 | ||
3 | Olga Latypov | 128 | 1-0 | Lev Mann | 116 | ||
4 | Charlotte Willoughby | 104 | 0-1 | Aaron Dhillon | 106 | ||
5 | Varshitha Nagam | 92 | 0-1 | Artemiy Shkuratovskyi | 112 | ||
6 | Fraser Caves | 107 | 0-1 | Suriya Velayudham | 105 | ||
7 | Jake Horton | 94 | 0-1 | Tom Heard | 105 | ||
8 | Mae Catabay | 100 | 0-1 | Aryan Amit Sanka | 97 | ||
9 | Ben Chang | 99 | ½-½ | Abhigyan Bagchi | 78 | ||
10 | Caillyn Jones | 90 | 1-0 | Mateuz Bazan | 96 | ||
11 | Georgia Pommier | 95 | 1-0 | Dylan Paterson | 78 | ||
12 | Dylan Summers | 80 | 1-0 | George Allen | 80 | ||
5½-6½ |
Middlesex vs Essex, Sunday, 8 Mar 2020 | |||||||
Round 1 | |||||||
Bd. | Middlesex | Grade | ECF Code | Result | Essex | Grade | ECF Code |
1 | Hideaki Maeda | 124 | 309282D | 0 – 1 | Olga Latypova | 128 | 302637B |
2 | Tomotsugu Maeda | 119 | 309294L | ½ – ½ | Lakshan Siddharth | 118 | 295493L |
3 | Krrish patel | 92 | 312461H | ½ – ½ | Ethan Yau | 117 | 303357A |
4 | Daniel | 100 | 303532D | 1 – 0 | Varshitha Nagam | 92 | 319928K |
5 | Kai Gardner | 85 | 313735B | 0 – 1 | Fraser Caves | 107 | 299367D |
6 | Sebi Michelli-Marsden | 95 | 304034D | 1 – 0 | Mae Catabay | 100 | 307566H |
7 | Julie Oh | 82 | 307904B | ½ – ½ | Jake Horton | 94 | 303355H |
8 | Kayla Davis | 82 | 306709K | 0 – 1 | Ben Chang | 99 | 306170L |
9 | Naavya Parikh | 72 | 317875E | ½ – ½ | Dylan Summers | 80 | 303354F |
10 | Riya Aude Barbier-Ramaiah | 70 | 313232J | 1 – 0 | Jaideep Cheema | 81 | 305521J |
11 | Elliot Nuttall | 53 | 320894B | 1 – 0 | Rares Meca | 85 | 313764J |
12 | Fin McLean | 74 | 310452H | 0 – 1 | Max Yau | 85 | 305510D |
6 – 6 | |||||||
Middlesex vs Essex, Sunday, 8 Mar 2020 | |||||||
Round 2 | |||||||
Bd. | Middlesex | Grade | ECF Code | Result | Essex | Grade | ECF Code |
1 | Hideaki Maeda | 124 | 309282D | 1 – 0 | Lakshan Siddharth | 118 | 295493L |
2 | Tomotsugu Maeda | 119 | 309294L | ½ – ½ | Olga Latypova | 128 | 302637B |
3 | Krrish patel | 92 | 312461H | ½ – ½ | Varshitha Nagam | 92 | 319928K |
4 | Daniel | 100 | 303532D | 0 – 1 | Ethan Yau | 117 | 303357A |
5 | Kai Gardner | 85 | 313735B | 0 – 1 | Mae Catabay | 100 | 307566H |
6 | Sebi Michelli-Marsden | 95 | 304034D | ½ – ½ | Fraser Caves | 107 | 299367D |
7 | Julie Oh | 82 | 307904B | 0 – 1 | Ben Chang | 99 | 306170L |
8 | Kayla Davis | 82 | 306709K | 0 – 1 | Jake Horton | 94 | 303355H |
9 | Naavya Parikh | 72 | 317875E | 0 – 1 | Jaideep Cheema | 81 | 305521J |
10 | Riya Aude Barbier-Ramaiah | 70 | 313232J | 1 – 0 | Dylan Summers | 80 | 303354F |
11 | Elliot Nuttall | 53 | 320894B | ½ – ½ | Max Yau | 85 | 305510D |
12 | Fin McLean | 74 | 310452H | 0 – 1 | Rares Meca | 85 | 313764J |
4 – 8 | |||||||
Middlesex vs Essex, Sunday, 8 Mar 2020 | |||||||
Extra Graded Games | |||||||
Bd. | Player Name | Grade | ECF Code | Result | Player Name | Grade | ECF Code |
1 | Jasmine Brachen | 79A | 1 – 0 | Robert Latypov | u/g | 326232H | |
2 | Layla Brachen | 1 – 0 | Robert Latypov | u/g | 326232H | ||
3 | Layla Brachen (Middlesex) | 84A | 0 – 1 | Frankie Badacsonyi (Middlesex) | 112A | 307984D | |
4 | Jamine Brachen (Middlesex) | 79A | 1 – 0 | Daniel (Middlesex) | 100 | 303532D |