FIXTURES
Date | Home | Away | Venue | ||
1. | Saturday, 21 Oct 2017 | Surrey | Kent | Wilson’s School (1.30 pm) | |
2. | Sunday, 5 Nov 2017 | Essex | Surrey | Kings Road Primary, Chelmsford | |
3. | Saturday, 2 Dec 2017 | Kent | Essex | Sevenoaks Primary School | |
4. | Sunday, 4 Feb 2018 | Kent | Surrey | Sevenoaks Primary school | |
5. | Saturday, 24 Feb 2018 | Surrey | Essex | Wilson’s School | |
6. | Saturday, 10 Mar 2018 | Essex | Kent | King’s Road Primary School, |
LEAGUE TABLES
Essex | Kent | Surrey | Essex | Kent | Surrey | GP | MP | |
Essex | 15 | 21 | 17½ | 19½ | 73 | 8 | ||
Kent | 9 | 15 | 6½ | 15 | 45½ | 4 | ||
Surrey | 3 | 9 | 4½ | 9 | 25½ | 0 |
MATCH RESULTS
Surrey | Grade | Rd 1 | Rd 2 | Kent [Rd 1] |
Grade | Kent [Rd 2] |
Grade | |
1. | Dorman, Henry | 115 | 0-1 | 0-1 | Chidipothu, Nikhil | 126 | Brightly-Davies, Ciaran | 120 |
2. | Pettit, Felicity | 106 | 0-1 | 0-1 | Brightly-Davies, Ciaran | 120 | Chidipothu, Nikhil | 126 |
3. | Fear, Atticus | 106 | 0-1 | 0-1 | Barton, Ben | 120 | Crawley-Boevey, Thomas | 118 |
4. | Averbukh, Joel | 96 | ½-½ | 0-1 | Crawley-Boevey, Thomas | 118 | Barton, Ben | 120 |
5. | McCauley, Rohan | 95 | 1-0 | 0-1 | Roy, Anika | 108 | Kobler, Maruis | 102 |
6. | Yu, Gregory | 92 | ½-½ | 0-1 | Kobler, Maruis | 102 | Roy, Anika | 108 |
7. | Koshy, Thomas | 90 | ½-½ | 1-0 | Peters, Luke | 89 | Karaman, Kyle | 87 |
8. | Ali Husain, Humayun | 84 | 1-0 | 1-0 | Karaman, Kyle | 87 | Peters, Luke | 89 |
9. | Ugas Jeyakanth | 81 | ½-½ | 1-0 | Bruce, Charlotte | 84 | Singh-Chartuvedi, Jai | 83 |
10. | Frost, George | 79 | 0-1 | 0-1 | Singh-Chartuvedi, Jai | 83 | Bruce, Charlotte | 84 |
11. | Phillips, Noah | 77 | 0-1 | 1-0 | Davies, Iris | 81 | Davies, Violet | - |
12. | Madsen, Bjorn | - | 1-0 | 0-1 | Watson, Scarlet | 15 | Davies, Iris | 81 |
5-7 | 4-8 | |||||||
Surrey Res | Surrey Res [Rd 1] |
Kent Res [Rd 2] |
||||||
13. | Iyer, Eeshaan | 97 | 1-0 | - | Fear, Lavinia | 65 | - | - |
14. | Kavanagh, Leo | - | - | 1-0 | - | - | Watson, Scarlet | 15 |
MATCH RESULTS
Essex | Grade | Rd 1 | Rd 2 | Surrey [Rd 1] |
Grade | Surrey [Rd 2] |
Grade | |
1. | Bui, Kyan | 128 | 1-0 | 1-0 | Beukes, Joshua | 114 | Beukes, Samuel | 107 |
2. | Muhunthan, Charukghan | 123 | 1-0 | 1-0 | Beukes, Samuel | 107 | Beukes, Joshua | 114 |
3. | Weersing, Abigail | 119 | 1-0 | 1-0 | Pettit, Felicity | 106 | Palmer, Adam | 96 |
4. | Loganathan, Sri Nivasan | 111 | 1-0 | 1-0 | Palmer, Adam | 96 | Pettit, Felicity | 106 |
5. | Modhura, Urbi | 108 | 1-0 | 1-0 | Averbukh, Joel | 92 | Yu, Gregory | 92 |
6. | Willoughby, Christopher | 108 | 1-0 | 0-1 | Yu, Gregory | 92 | Averbukh, Joel | 92 |
7. | Audhora, Purba | 103 | 1-0 | ½-½ | Koshy, Thomas | 90 | Dicker, James | 85 |
8. | Bishop, Ben | 101 | 1-0 | 0-1 | Dicker, James | 85 | Koshy, Thomas | 90 |
9. | Yau, Ethan | 106 | ½-½ | 1-0 | Frost, George | 79 | Al-Milli, Nizar | 78 |
10. | Siddarth, Lakshan | 95 | 1-0 | 1-0 | Al-Milli, Nizar | 78 | Frost, George | 79 |
11. | Caves, Fraser | 92 | 1-0 | 1-0 | Tjoe, YangXi | 72 | Bjorn Madsen | 45 |
12. | Cheung, Jonathan | 86 | 1-0 | 1-0 | Bjorn Madsen | 45 | Tjoe, YangXi | 72 |
11½-½ | 9½-2½ | |||||||
Essex Res | Surrey Res [Rd 1] |
Surrey Res [Rd 2] |
||||||
13. | Aggarwal-Stanbridge, Isha | 75 | ½-½ | ½-½ | Tjoe, YangZi | 97 | Charlotte Willoughby (Essex) | 83 |
14. | Davis, Matthew | 74 | 0-1 | 0-1 | Charlotte Willoughby (Essex) | 83 | Tjoe, YangZi | 97 |
MATCH RESULTS
Kent | Grade | Rd 1 | Rd 2 | Essex [Rd 1] |
Grade | Essex [Rd 2] |
Grade | |
1. | Brightly-Davies, Ciaran | 120 | 0-1 | 0-1 | Muhunthan, Charukghan | 123 | Weersing, Abigail | 120 |
2. | Barton, Ben | 120 | 1-0 | 0-1 | Weersing, Abigail | 120 | Muhunthan, Charukghan | 123 |
3. | Crawley-Boevey, Thomas | 118 | 1-0 | 1-0 | Loganathan, Sri Nivasan | 111 | Modhura, Urbi | 108 |
4. | Roy, Anika | 108 | 0-1 | 1-0 | Modhura, Urbi | 108 | Loganathan, Sri Nivasan | 111 |
5. | Kobler, Maruis | 102 | 1-0 | 0-1 | Pert, Nina | 107 | Audhora, Purba | 103 |
6. | Pritchard, Lorcan | 102 | 1-0 | 0-1 | Audhora, Purba | 103 | Pert, Nina | 107 |
7. | Velayudham, Suriya | 101 | 1-0 | 0-1 | Willoughby, Christopher | 109 | Bishop, Ben | 101 |
8. | Oprea, Danny | 108 | 1-0 | 0-1 | Bishop, Ben | 101 | Willoughby, Christopher | 109 |
9. | Peters, Luke | 89 | 0-1 | 0-1 | Siddarth, Lakshan | 95 | Caves, Fraser | 92 |
10. | Bruce, Charlotte | 84 | 0-1 | 0-1 | Caves, Fraser | 92 | Siddarth, Lakshan | 95 |
11. | Singh-Chartuvedi, Jai | 83 | 0-1 | 1-0 | Cheung, Jonathan | 86 | Pert, Max | 81 |
12. | Davies, Iris | 81 | 0-1 | 0-1 | Pert, Max | 81 | Cheung, Jonathan | 86 |
6-6 | 3-9 | |||||||
Kent Res | Essex Res [Rd 1] |
Essex Res [Rd 2] |
||||||
13. | Watson, Scarlet | - | 0-1 | 0-1 | Aggarwal-Stanbridge, Isha | 75 | Caves, Olivia | 47 |
14. | Lucas, Oprea | - | 0-1 | 1-0 | Cheung, Leonard | 58 | Aggarwal-Stanbridge, Isha | 75 |
MATCH RESULTS
Kent | Grade | Rd 1 | Rd 2 | Surrey [Rd 1] |
Grade | Surrey [Rd 2] |
Grade | |
1. | Chidipothu, Nikhi | 124 | 1-0 | 1-0 | Beukes, Joshua | 112 | Pettit,Felicity | 112 |
2. | Crawley-Boevey, Thomas | 128 | 1-0 | 1-0 | Pettit,Felicity | 112 | Beukes, Joshua | 102 |
3. | Barton, Ben | 125 | 1-0 | 1-0 | Koshy, Thomas | 104 | Tjoe, YangZi | 103 |
4. | Brightley-Davies, Ciaran | 119 | 1-0 | ½-½ | Tjoe, YangZi | 103 | Koshy, Thomas | 104 |
5. | Coates, Dominic | 116 | 0-1 | ½-½ | Fear, Atticus | 102 | McCauley, Rohan | 99 |
6. | Pritchard, Lorcan | 106 | 0-1 | 0-1 | McCauley, Rohan | 99 | Fear, Atticus | 102 |
7. | Oprea, Danny | 95 | 0-1 | 1-0 | Averbukh, Joel | 97 | Ali Husain, Humayun | 94 |
8. | Karaman, Kyle | 95 | 0-1 | 0-1 | Ali Husain, Humayun | 94 | Averbukh, Joel | 97 |
9. | Peters, Luke | 89 | 0-1 | 1-0 | Yu, Gregory | 91 | Al-Milli, Nizar | 73 |
10. | Singh-Charturvedi, Jai | 88 | 1-0 | 1-0 | Al-Milli, Nizar | 73 | Yu, Gregory | 91 |
11. | Bruce, Charlotte | 84 | 1-0 | 1-0 | Kapila, Maya | 72 | Tjoe, YangXi | 60 |
12. | Davies, Iris | 84 | 1-0 | 0-1 | Tjoe, YangXi | 60 | Kapila, Maya | 72 |
7-5 | 8-4 | |||||||
Kent Res | Surrey Res [Rd 1] |
Surrey Res [Rd 2] |
||||||
13. | Watson, Scarlet | 35 | 0-1 | 0-1 | Madsen, Bjorn | 60 | Yogesh Vardhireddy | u/g |
14. | Davies, Violet | 15 | 0-1 | 0-1 | Yogesh Vardhireddy | u/g | Madsen, Bjorn | 60 |
MATCH RESULTS
Surrey | Grade | Rd 1 | Rd 2 | Essex [Rd 1] |
Grade | Essex [Rd 2] |
Grade | |
1. | Dorman, Henry | 121 | 0-1 | 0-1 | Weersing, Abigail | 130 | Muhunthan, Charukghan | 125 |
2. | Beukes, Joshua | 112 | 0-1 | 0-1 | Muhunthan, Charukghan | 125 | Weersing, Abigail | 130 |
3. | Pettit, Felicity | 112 | 0-1 | 0-1 | Loganathan, Sri Nivasan | 119 | Modhura, Urbi | 122 |
4a. | Tjoe, YangZi | 103 | 0-1 | ½-½ | Siddharth, Lakshan | 113 | Willoughby, Christopher | 107 |
4b. | Kavanagh, Leo | 105 | - | 1-0 | - | - | Loganathan, Sri Nivasan | 119 |
5. | Averbukh, Joel | 97 | 0-1 | 0-1 | Willoughby, Christopher | 107 | Siddharth, Lakshan | 113 |
6. | Husain, Humayun Ali | 94 | 0-1 | 0-1 | Cheung, Jonathan | 109 | Bowden, Madison | 104 |
7. | Eeshaan Iyer | 92 | 0-1 | ½-½ | Bowden, Madison | 104 | Cheung, Jonathan | 109 |
8. | Yu, Gregory | 91 | 1-0 | 0-1 | Yau, Ethan | 113 | Audhora, Purba | 104 |
9. | Din, Kai | 89 | ½-½ | 0-1 | Caves, Fraser | 97 | Yau, Ethan | 113 |
10. | Jeyakanth, Ugas | 85 | 0-1 | 1-0 | Willoughby, Charlotte | 93 | Caves, Fraser | 97 |
11. | Al-Milli, Nizar | 73 | 0-1 | 0-1 | Aggarwal-Stanbridge, Isha | 77 | Willoughby, Charlotte | 93 |
12. | Phillips, Noah | 72 | 0-1 | - | Davis, Matthew | 82 | - | - |
1½-10½ | 3-9 | |||||||
Surrey Res | Essex Res [Rd 1] |
Essex Res [Rd 2] |
||||||
13. | Tjoe, YangXi | 60 | 0-1 | 0-1 | Yau, Max | 64 | Aggarwal-Stanbridge, Isha | u77 |
14. | Yogesh Vardhireddy | u/g | 0-1 | 0-1 | Caves, Olivia | 56 | Davis, Matthew | 82 |
15. | Yau, Max (Essex) | 64 | - | 1-0 | - | - | Caves, Olivia | 56 |
MATCH RESULTS
13b.Yau, Ethan77-0-1--Heard, Tom75Essex | Grade | Rd 1 | Rd 2 | Kent [Rd 1] |
Grade | Kent [Rd 2] |
Grade | |
1. | Weersing, Abigail | 130 | 1-0 | 1-0 | Chidipothu, Nikhil | 124 | Crawley-Boevey, Thomas | 128 |
2. | Muhunthan, Charukghan | 125 | ½-½ | 1-0 | Crawley-Boevey, Thomas | 128 | Chidipothu, Nikhil | 124 |
3. | Modhura, Urbi | 122 | ½-½ | 1-0 | Brightly-Davies, Ciaran | 119 | Kobler, Maruis | 108 |
4. | Loganathan, Sri Nivasan | 119 | 1-0 | 0-1 | Kobler, Maruis | 108 | Brightly-Davies, Ciaran | 119 |
5. | Siddharth, Lakshan | 113 | 0-1 | 1-0 | Mann, Lev | 103 | Oprea, Danny | 95 |
6. | Willoughby, Christopher | 106 | 1-0 | 0-1 | Oprea, Danny | 95 | Mann, Lev | 103 |
7. | Cheung, Jonathan | 109 | 1-0 | 1-0 | Iosub, Stefania | 104 | Velayudham, Suriya | 99 |
8. | Bowden, Madison | 104 | 1-0 | 1-0 | Velayudham, Suriya | 99 | Iosub, Stefania | 104 |
9a. | Audhora, Purba | 104 | 1-0 | - | Bebusov, Dimitri | 90 | - | - |
9b. | Bishop, Ben | 104 | - | 1-0 | - | - | Bebusov, Dimitri | 90 |
10a. | Yau, Ethan | 113 | 0-1 | - | Davies, Iris | 83 | - | - |
10b. | Audhora, Purba | 104 | - | 1-0 | - | - | Davies, Iris | 83 |
11a. | Bishop, Ben | 104 | 1-0 | - | Singh-Chartuvedi, Jai | 88 | - | - |
11b. | Aggarwal-Stanbridge, Isha | 77 | - | ½-½ | - | - | Singh-Chartuvedi, Jai | 88 |
12. | Caves, Fraser | 97 | 1-0 | 0-1 | Heard, Tom | 75 | Hodgson, Alexander | 83 |
9-3 | 8½-3½ | |||||||
Essex Res | Kent Res [Rd 1] |
Kent Res [Rd 2] |
||||||
13a. | Aggarwal-Stanbridge, Isha | 77 | 1-0 | - | Hodgson, Alexander | 83 | - | - |
13b | Yau, Ethan | 113 | - | 0-1 | - | - | Heard, Tom | 75 |
14. | Yau, Max | 64 | 1-0 | 1-0 | Watson, Scarlet | 35 | Davis, Violet | 15 |
15a. | Weersing, Nate (adult) | 68 | 1-0 | - | Davis, Violet | 15 | - | - |
15b. | Siddharth, G (adult) | u/g | - | 0-1 | - | - | Watson, Scarlet | 35 |