FIXTURES
Date | Home | Away | |||
1. | - | Essex | Middlesex | ||
2. | Sat 11-03-17 | Essex | Kent | ||
3. | - | Kent | Middlesex |
LEAGUE TABLES
Essex | Kent | Middlesex | GP | MP | |
Essex | 17 | 17 | |||
Kent | 7 | 7 | |||
Middlesex |
MATCH RESULTS
Essex | Grade | Rd 1 | Rd 2 | Kent [Rd 1] |
Grade | Kent [Rd 2] |
Grade | |
1. | Lister, Findlay | 118 | 1-0 | 1-0 | Dorman, Orla | 109 | Brightly-Davis, Ciaran | 116 |
2. | Weersing, Sarah | 122 | 0-1 | 1-0 | Brightly-Davis, Ciaran | 116 | Dorman, Orla | 106 |
3. | Weersing, Abigail | 111 | 1-0 | ½-½ | Garfield, Alex | 115 | Crawley-Boevey, Thomas | 95 |
4. | Muhunthan, Charukgan | 107 | 0-1 | 0-1 | Crawley-Boevey, Thomas | 95 | Garfield, Alex | 115 |
5. | Bishop, Ben | 122 | 1-0 | 1-0 | Dallakyan, David | 106 | Bruce, Charlotte | 84 |
6. | Cummings, Joshua | 106 | 1-0 | 1-0 | Brice, Charlotte | 84 | Dallakyan, David | 106 |
7. | Loganathan, Sri Nivasan | 100 | 1-0 | 1-0 | Panchev, Theodore | 85 | Peters, Luke | 65 |
8. | Modhura, Urbi | 96 | ½-½ | 1-0 | Peters, Luke | 65 | Panchev, Theodore | 85 |
9. | Willoughby, Christopher | 80 | 1-0 | 1-0 | Davies, Iris | 64 | Davies, Sebastian | 60 |
10. | Mulay, Tejas | 98 | 0-1 | 0-1 | Davies, Sebastian | 60 | Davies, Iris | 64 |
11. | Smith, Ryan | 69 | 1-0 | 1-0 | Holmes, James | 55 | Edwards, Charlie | 66 |
12. | Purba, Audhora | 79 | 1-0 | 0-1 | Edwards, Charlie | 66 | Holmes, James | 55 |
8½-3½ | 8½-3½ | |||||||
Essex Res | Kent Res [Rd 1] |
Kent Res [Rd 2] |
||||||
13. | Cheung, Jonathan | 82 | - | 1-0 | - | - | Watson, Scarlet | - |
Essex Res | Essex Res [Rd 1] |
Essex Res [Rd 2] |
||||||
14. | Genthe, Justus | 89 | ½-½ | - | Jonathan Cheung | 82 | - | - |
15. | Barrett, Samuel | 96 | 0-1 | - | Davis, Matthew | 70 | - | - |
16. | Caves, Fraser | 88 | 1-0 | - | Dickerson, Trevor | 137s | - | - |
17. | Genthe, Justus | 89 | - | 1-0 | - | - | Barrett, Samuel | 96 |
18. | Davis, Matthew | 70 | - | 0-1 | - | - | Dickerson, Trevor | 137s |