SCCU COUNTY MATCHES 2008-9
FINAL LEAGUE TABLES
OPEN | K | M | Sy | Sx | H | E |
GP |
MP |
||||
1 Kent | 9 | 8½ | 10½ | 9½ | 11 | 48½ | 5 | |||||
2 Middx | 7 | 8 | 9 | 8½ | 10½ | 43 | 3½ | |||||
3 Surrey | 7½ | 8 | 9 | 11 | 9½ | 45 | 3½ | |||||
4 Sussex | 5½ | 7 | 7 | 11 | 9 | 39½ | 2 | |||||
5 Herts | 6½ | 6½ | 5 | 5 | 9½ | 32½ | 1 | |||||
6 Essex | 5 | 5½ | 6½ | 7 | 6½ | 30½ | 0 | |||||
Middx finish ahead of Surrey by virtue of their superior board-count score in the match between them. |
U175 | E | Sx | M | K | Sy | E | Sx | M | K | Sy |
GP |
MP |
|
1 Essex | 8 | 9½ | 11½ | 8½ | 11 | 9½ | 7½ | 8 | 73½ | 6½ | |||
2 Sussex | 8 | 9 | 3½ | 5 | 5 | 8½ | 13 | 9½ | 61½ | 4½ | |||
3 Middx | 6½ | 7 | 8 | 8½ | 6½ | 7½ | 9 | 10½ | 63½ | 3½ | |||
4 Kent | 4½ | 12½ | 8 | 5½ | 7½ | 3 | 7 | 9½ | 57½ | 3 | |||
5 Surrey | 7½ | 11 | 7½ | 10½ | 8 | 6½ | 5½ | 6½ | 63 | 2½ | |||
U150 | H | Sy | K | E | Sx |
GP |
MP |
|||||
1 Herts | 8½ | 9 | 5½ | 8½ | 31½ | 3 | ||||||
2 Surrey | 7½ | 10½ | 8½ | 8½ | 35 | 3 | ||||||
3 Kent | 7 | 5½ | 11 | 10 | 33½ | 2 | ||||||
4 Essex | 10½ | 7½ | 5 | 11 | 34 | 2 | ||||||
5 Sussex | 7½ | 7½ | 6 | 5 | 26 | 0 | ||||||
U125 | M | K | H | Sy | E | Sx |
GP |
MP |
||||
1 Middx | 8½ | 10½ | 9½ | 9½ | 9 | 47 | 5 | |||||
2 Kent | 7½ | 8 | 11½ | 10½ | 9½ | 47 | 3½ | |||||
3 Herts | 5½ | 8 | 10½ | 6 | 11½ | 41½ | 2½ | |||||
4 Surrey | 6½ | 4½ | 5½ | 9 | 9½ | 35 | 2 | |||||
5 Essex | 6½ | 5½ | 10 | 7 | 10 | 39 | 2 | |||||
6 Sussex | 7 | 6½ | 4½ | 6½ | 6 | 30½ | 0 | |||||
U100 | K | Sy | H | E | M | K | Sy | H | E | M |
GP |
MP |
|
1 Kent | 8½ | 6 | 7 | 8 | 6 | 7½ | 7 | 6 | 56 | 6½ | |||
2 Surrey | 3½ | 5½ | 8 | 9 | 6 | 7½ | 7 | 10 | 56½ | 5½ | |||
3 Herts | 6 | 6½ | 5 | 8½ | 4½ | 4½ | 6 | 7 | 48 | 4 | |||
4 Essex | 5 | 4 | 7 | 7½ | 5 | 5 | 6 | 6 | 45½ | 3 | |||
5 Middx | 4 | 3 | 3½ | 4½ | 6 | 2 | 5 | 6 | 34 | 1 | |||
U75 | K | Sy | E | K | Sy | E |
GP |
MP |
|||||
1 Kent | 2 | 7½ | 7½ | 5½ | 22½ | 3 | |||||||
2 Surrey | 8 | 6½ | 2½ | 5 | 22 | 2½ | |||||||
3 Essex | 2½ | 3½ | 4½ | 5 | 15½ | ½ | |||||||