FIXTURES
Date | Home | Away | Venue | ||
1. | Sunday, 28th Jan 2023 | Surrey | Sussex | Wilson's School | |
2. | Saturday, 4th Mar 2023 | Richmond | Surrey | ||
3. | Saturday, 15th Apr 2023 | Richmond | Sussex |
LEAGUE TABLES
Essex | Kent | Richmond | Surrey | Sussex | GP | MP | |
Essex | |||||||
Kent | |||||||
Richmond | |||||||
Surrey | 17 | 17 | 2 | ||||
Sussex | 7 | 7 | 0 |
MATCH RESULTS
Surrey v Sussex, Saturday, 28 Jan 2023 | |||||||
Round 1 | |||||||
Board | Surrey (B) | ECF Code | Rating | Sussex (W) | ECF Code | Rating | |
1 | Zac Welling | 322808D | 1621K | ½-½ | Nayan Keats Rastogi | 313367K | 1480A |
2 | Arnav Kumar | 309042F | 1591A | 1-0 | Igor Aleksandrov | 345351A | 1571P |
3 | Joshua Doyle | 328426J | 1489K | ½-½ | Luke Freeman | 317545F | 1443K |
4 | Sachin Kumar | 340421D | 1518A | 1-0 | Ryan Martin | 342163G | 1341K |
5 | Venkata Ananth Akshay Kilambi | 327332F | 1534A | ½-½ | Charlie Bell | 351000B | 1410P |
6 | Aarav G Gupta | 316774E | 1513K | 1-0 | Ashton Gadiot | 344849G | 1430K |
7 | Antony Dane | 317570E | 1355K | 1-0 | George Tagg | 319345H | 1264K |
8 | Mark Gan | 340500L | 1347P | 1-0 | Luke Chapman | 317568G | 1314K |
9 | Adit Ponsudhahar | 328224H | 0-1 | Sebastian Merchant | 321380J | 1417K | |
10 | Laxmi Mamidala | 330075E | 1-0 | Matthew Collins | 317676K | 1098P | |
11 | Raphael Williams-valdez | 346482K | ½-½ | Mathias Keiller | 347432L | ||
12 | Maya Keen | 323884C | 1428P | 1-0 | Hiroto Motokawa | 350349F | 1219P |
Score | 3-9 | ||||||
Surrey v Sussex, Saturday, 28 Jan 2023 | |||||||
Round 2 | |||||||
Board | Surrey (W) | ECF Code | Rating | Sussex (B) | ECF Code | Rating | |
1 | Arnav Kumar | 309042F | 1591A | ½-½ | Nayan Keats Rastogi | 313367K | 1480A |
2 | Zac Welling | 322808D | 1621K | 1-0 | Igor Aleksandrov | 345351A | 1571P |
3 | Sachin Kumar | 340421D | 1518A | ½-½ | Luke Freeman | 317545F | 1443K |
4 | Joshua Doyle | 328426J | 1489K | ½-½ | Ryan Martin | 342163G | 1341K |
5 | Aarav G Gupta | 316774E | 1513K | ½-½ | Charlie Bell | 351000B | 1410P |
6 | Venkata Ananth Akshay Kilambi | 327332F | 1534A | 1-0 | Ashton Gadiot | 344849G | 1430K |
7 | Adit Ponsudhahar | 328224H | ½-½ | George Tagg | 319345H | 1264K | |
8 | Antony Dane | 317570E | 1355K | ½-½ | Luke Chapman | 317568G | 1314K |
9 | James Dane | 317539L | 1295K | 1-0 | Sebastian Merchant | 321380J | 1417K |
10 | Aahan Sinalkar | 343547H | 1203K | 1-0 | Matthew Collins | 317676K | 1098P |
11 | Nishith Gadiraju | 342986G | 1360K | 1-0 | Mathias Keiller | 347432L | |
12 | Jai Bhatia | 340356H | 0-1 | Hiroto Motokawa | 350349F | 1219P | |
Score | 8-4 | ||||||
Match Score | 17-7 |
Richmond v Surrey, Saturday, 04 Mar 2023 | |||||||
Round 1 | |||||||
Board | ECF Code | Rating | ECF Code | Rating | |||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
Score | |||||||
Richmond v Surrey, Saturday, 04 Mar 2023 | |||||||
Round 2 | |||||||
Board | ECF Code | Rating | ECF Code | Rating | |||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
Score | |||||||
Match Score |