League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 10 | 5 | 50 | 5 | 50 | 3 | 30 | 2 | 20 | 2 | 20 | 3 | 30 |
2 | 10 | 5.5 | 55 | 4.5 | 45 | 3 | 30 | 3 | 30 | 1 | 10 | 3 | 30 |
3 | 10 | 5.5 | 55 | 4.5 | 45 | 2 | 20 | 3 | 30 | 1 | 10 | 4 | 40 |
4 | 10 | 4 | 40 | 6 | 60 | 1 | 10 | 3 | 30 | 4 | 40 | 2 | 20 |
5 | 10 | 5.5 | 55 | 4.5 | 45 | 2 | 20 | 3 | 30 | 3 | 30 | 2 | 20 |
6 | 10 | 5 | 50 | 5 | 50 | 4 | 40 | 4 | 40 | 0 | 0 | 2 | 20 |
7 | 10 | 6.5 | 65 | 3.5 | 35 | 0 | 0 | 3 | 30 | 5 | 50 | 2 | 20 |
8 | 10 | 7 | 70 | 3 | 30 | 5 | 50 | 1 | 10 | 2 | 20 | 2 | 20 |
9 | 10 | 4.5 | 45 | 5.5 | 55 | 4 | 40 | 3 | 30 | 1 | 10 | 2 | 20 |
10 | 10 | 5 | 50 | 5 | 50 | 2 | 20 | 2 | 20 | 4 | 40 | 2 | 20 |
11 | 10 | 4.5 | 45 | 5.5 | 55 | 4 | 40 | 3 | 30 | 1 | 10 | 2 | 20 |
12 | 10 | 4.5 | 45 | 5.5 | 55 | 2 | 20 | 3 | 30 | 1 | 10 | 4 | 40 |
∑ | 120 | 62.5 | 52.1 | 57.5 | 48 | 32 | 26.7 | 33 | 27.5 | 25 | 20.8 | 30 | 25 |
The best 10 Players of U120: Harry Woolverton
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Gillard, Andrew L | 109 | Kent CCA | 0.0 | 0 | 0 | 0 |
2 | Glynne-Jones, Robin | 57 | Surrey CCA | 0.0 | 0 | 0 | 0 |
3 | Cooper, Geoffrey | 116 | Essex CA | 0.0 | 0 | 0 | 0 |
4 | Parfett, Gerald F | 117 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
5 | Harvey, John T | 112 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
6 | O'Sullivan, Terry J | 112 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
7 | Harris, John | 92 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
8 | Offord, Andrew | 119 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Jefferies, Tyrone R | 114 | Kent CCA | 0.0 | 0 | 0 | 0 |
10 | Collins, Michael E | 84 | Surrey CCA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 83 other players with the same amount of points as 0.0
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Offord, Andrew | 119 | Essex CA | 0.0 | 0 | 0 | 0 |
1 | Mospan, Edward | 115 | Surrey CCA | 0.0 | 0 | 0 | 0 |
1 | Jasserand, Pascal | 118 | Kent CCA | 0.0 | 0 | 0 | 0 |
1 | Sonnis, Steve | 119 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
1 | Edwards, Peter | 119 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Parfett, Gerald F | 117 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
2 | Ayyappan, Koushikk S | 115 | Surrey CCA | 0.0 | 0 | 0 | 0 |
2 | Gedminas, Vytautas | 117 | Kent CCA | 0.0 | 0 | 0 | 0 |
2 | Pearson, Richard | 114 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
2 | Latypova, Olga L | 116 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Blundell, Peter LT | 115 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Mead-Herbert, Bradley | 116 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
3 | Lee, Robin | 114 | Surrey CCA | 0.0 | 0 | 0 | 0 |
3 | Karanam, Syam Prasad | 114 | Essex CA | 0.0 | 0 | 0 | 0 |
3 | Huba, Mark J | 116 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Brightley-Davies, Ciaran | 115 | Kent CCA | 0.0 | 0 | 0 | 0 |
4 | Elder, Kidge | 116 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
4 | Davies, Will | 112 | Surrey CCA | 0.0 | 0 | 0 | 0 |
4 | Joyce, Richard P | 111 | Essex CA | 0.0 | 0 | 0 | 0 |
4 | Pickering, Peter E | 115 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Jefferies, Tyrone R | 114 | Kent CCA | 0.0 | 0 | 0 | 0 |
5 | Sims, Tony J | 110 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
5 | Ainscow, Faye | 113 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
5 | Howes, David J | 108 | Surrey CCA | 0.0 | 0 | 0 | 0 |
5 | Reynolds, Derek | 104 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Gillard, Andrew L | 109 | Kent CCA | 0.0 | 0 | 0 | 0 |
6 | Harvey, John T | 112 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
6 | O'Sullivan, Terry J | 112 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
6 | Smyth, Sandy A | 108 | Surrey CCA | 0.0 | 0 | 0 | 0 |
6 | Crane, Malcolm K | 105 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Welch, Stephen T | 99 | Surrey CCA | 0.0 | 0 | 0 | 0 |
7 | Molostvov, Dmitry M | 108 | Essex CA | 0.0 | 0 | 0 | 0 |
7 | Newman, Martin E | 108 | Kent CCA | 0.0 | 0 | 0 | 0 |
7 | Byrne, Des | 110 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
7 | Dane, David | 112 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Williams, Huw | 97 | Surrey CCA | 0.0 | 0 | 0 | 0 |
8 | Chtym, Vladimir | 108 | Essex CA | 0.0 | 0 | 0 | 0 |
8 | Fowers, John E | 106 | Kent CCA | 0.0 | 0 | 0 | 0 |
8 | Vig, Sanjay | 108 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 9
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
9 | Bennett, Delroy | 93 | Surrey CCA | 0.0 | 0 | 0 | 0 |
9 | Nice, Nigel | 106 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Clifford, Gary R | 103 | Kent CCA | 0.0 | 0 | 0 | 0 |
9 | Butcher, Ray | 108 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
9 | Kwoh, William KW | 106 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 10
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
10 | Collins, Michael E | 84 | Surrey CCA | 0.0 | 0 | 0 | 0 |
10 | Jestico, John V | 101 | Essex CA | 0.0 | 0 | 0 | 0 |
10 | Neanor, Joe J | 102 | Kent CCA | 0.0 | 0 | 0 | 0 |
10 | Lynch, Mark | 99 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
10 | Miraghaie, John | 106 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 11
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
11 | Glynne-Jones, Robin | 57 | Surrey CCA | 0.0 | 0 | 0 | 0 |
11 | Sealey, Frank A | 100 | Essex CA | 0.0 | 0 | 0 | 0 |
11 | Langley, Anthony M | 98 | Kent CCA | 0.0 | 0 | 0 | 0 |
11 | Brewis, Alan | 94 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
11 | Fraser, Barry DA | 105 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 12
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
12 | Karanam, Guha Saran | 100 | Essex CA | 0.0 | 0 | 0 | 0 |
12 | Mills, Ian F | 96 | Kent CCA | 0.0 | 0 | 0 | 0 |
12 | Gemmell, Adam | 94 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
12 | Dilukshan, Manoharan | 103 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
12 | Kothari, Jai | 48 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
18 | Cooper, Geoffrey | 116 | Essex CA | 0.0 | 0 | 0 | 0 |
18 | Harris, John | 92 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
17 | Ellis, John | 84 | Essex CA | 0.0 | 0 | 0 | 0 |
16 | Williams, Graham | 99 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
19 | Kirby, Brian | 79 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Surrey | 16 | 2 |
2 | Middlesex | 0 | 3 |
3 | Essex | 1 | 1 |
4 | Kent | 13 | 0 |
5 | Hertfordshire | 0 | 24 |
The best 3 Teams of U120: Harry Woolverton
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Kent | U120: Harry Woolverton | 7 | 87.5 | 32.0 | 66.7 |
2 | Surrey | U120: Harry Woolverton | 5 | 62.5 | 30.0 | 62.5 |
3 | Middlesex | U120: Harry Woolverton | 5 | 62.5 | 26.0 | 54.2 |
Powered by ChessLeagueManager