League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 10 | 5.5 | 55 | 4.5 | 45 | 3 | 30 | 4 | 40 | 3 | 30 | 0 | 0 |
2 | 10 | 6.5 | 65 | 3.5 | 35 | 4 | 40 | 1 | 10 | 5 | 50 | 0 | 0 |
3 | 10 | 6 | 60 | 4 | 40 | 2 | 20 | 4 | 40 | 4 | 40 | 0 | 0 |
4 | 10 | 4.5 | 45 | 5.5 | 55 | 3 | 30 | 4 | 40 | 3 | 30 | 0 | 0 |
5 | 10 | 5.5 | 55 | 4.5 | 45 | 2 | 20 | 3 | 30 | 5 | 50 | 0 | 0 |
6 | 10 | 6.5 | 65 | 3.5 | 35 | 5 | 50 | 2 | 20 | 3 | 30 | 0 | 0 |
7 | 10 | 6.5 | 65 | 3.5 | 35 | 1 | 10 | 4 | 40 | 5 | 50 | 0 | 0 |
8 | 10 | 4 | 40 | 6 | 60 | 2 | 20 | 3 | 30 | 4 | 40 | 1 | 10 |
9 | 10 | 4 | 40 | 6 | 60 | 4 | 40 | 2 | 20 | 4 | 40 | 0 | 0 |
10 | 10 | 4.5 | 45 | 5.5 | 55 | 3 | 30 | 4 | 40 | 3 | 30 | 0 | 0 |
11 | 10 | 3.5 | 35 | 6.5 | 65 | 5 | 50 | 2 | 20 | 3 | 30 | 0 | 0 |
12 | 10 | 5.5 | 55 | 4.5 | 45 | 4 | 40 | 3 | 30 | 3 | 30 | 0 | 0 |
13 | 10 | 5.5 | 55 | 4.5 | 45 | 2 | 20 | 3 | 30 | 5 | 50 | 0 | 0 |
14 | 10 | 4 | 40 | 6 | 60 | 3 | 30 | 4 | 40 | 2 | 20 | 1 | 10 |
15 | 10 | 5.5 | 55 | 4.5 | 45 | 1 | 10 | 4 | 40 | 3 | 30 | 2 | 20 |
16 | 10 | 6 | 60 | 3 | 30 | 5 | 50 | 3 | 30 | 0 | 0 | 2 | 20 |
∑ | 160 | 83.5 | 52.2 | 75.5 | 47 | 49 | 30.6 | 50 | 31.3 | 55 | 34.4 | 6 | 3.8 |
The best 10 Players of U140: Ebony
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Cresswell, Mike J | 135 | Essex CA | 0.0 | 0 | 0 | 0 |
2 | Kirby, Brian | 79 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
3 | Sartain, Patrick P | 113 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
4 | Sannie, Aziz | 108 | Surrey CCA | 0.0 | 0 | 0 | 0 |
5 | Pines, Chris | 114 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
6 | Shahoud, Mike | 127 | Kent CCA | 0.0 | 0 | 0 | 0 |
7 | Dunn, Richard S | 137 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
8 | Jestico, John V | 101 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Andrews, Graham J | 135 | Surrey CCA | 0.0 | 0 | 0 | 0 |
10 | Ashley, Mark S | 127 | Essex CA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 129 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Cresswell, Mike J | 135 | Essex CA | 0.0 | 0 | 0 | 0 |
1 | Andrews, Graham J | 135 | Surrey CCA | 0.0 | 0 | 0 | 0 |
1 | Childs, Peter L | 138 | Kent CCA | 0.0 | 0 | 0 | 0 |
1 | Grant-Ross, Peter | 138 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
1 | Maclaren, Andrew | 137 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Dunn, Richard S | 137 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
2 | Price, Michael K | 136 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
2 | Rahaman, Mustapha | 136 | Essex CA | 0.0 | 0 | 0 | 0 |
2 | Wickham, Michael | 135 | Surrey CCA | 0.0 | 0 | 0 | 0 |
2 | Tassell, Hugh G | 138 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Judkins, Brian D | 134 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
3 | Cook, Keith B | 135 | Essex CA | 0.0 | 0 | 0 | 0 |
3 | Inwood, Kenneth FH | 134 | Surrey CCA | 0.0 | 0 | 0 | 0 |
3 | Shevlane, Paul | 139 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Lekic, Dejan | 133 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Laskier, Paul | 126 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
4 | Groce, Ken | 135 | Essex CA | 0.0 | 0 | 0 | 0 |
4 | McKenna, John R | 131 | Surrey CCA | 0.0 | 0 | 0 | 0 |
4 | Oyvat, Cem | 133 | Kent CCA | 0.0 | 0 | 0 | 0 |
4 | Pooler, James | 132 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Sampson, Tim | 124 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
5 | Pelling, Nicholas J | 134 | Essex CA | 0.0 | 0 | 0 | 0 |
5 | Driver, Nicholas P | 130 | Surrey CCA | 0.0 | 0 | 0 | 0 |
5 | Bernard, Chris PJ | 133 | Kent CCA | 0.0 | 0 | 0 | 0 |
5 | O'Caolaidhe, Cormac | 129 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Gore, Alan D | 120 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
6 | Billingsley, Adrian | 133 | Essex CA | 0.0 | 0 | 0 | 0 |
6 | Romeril, Alan P | 126 | Surrey CCA | 0.0 | 0 | 0 | 0 |
6 | Josephs, Gavin | 132 | Kent CCA | 0.0 | 0 | 0 | 0 |
6 | Beachley, Evan | 124 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Edwards, Peter | 119 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
7 | Dickerson, Trevor A | 133 | Essex CA | 0.0 | 0 | 0 | 0 |
7 | Mehendale, Krishna N | 124 | Surrey CCA | 0.0 | 0 | 0 | 0 |
7 | Thompson, Robert G | 131 | Kent CCA | 0.0 | 0 | 0 | 0 |
7 | Scowen, Roger S | 122 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Swales, Andrew | 133 | Essex CA | 0.0 | 0 | 0 | 0 |
8 | Markov, Alexey | 122 | Surrey CCA | 0.0 | 0 | 0 | 0 |
8 | Orr, David | 129 | Kent CCA | 0.0 | 0 | 0 | 0 |
8 | Costeloe, C Andrew J | 122 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
8 | Elder, Kidge | 116 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 9
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
9 | Sinha, Nikunj | 132 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Miles, Barry S | 119 | Surrey CCA | 0.0 | 0 | 0 | 0 |
9 | Lettington, David | 128 | Kent CCA | 0.0 | 0 | 0 | 0 |
9 | Balatoni, Richard A | 122 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
9 | Mead-Herbert, Bradley | 116 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 10
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
10 | Riddoch, Alan E | 131 | Essex CA | 0.0 | 0 | 0 | 0 |
10 | Venkatesh, Anuj V | 114 | Surrey CCA | 0.0 | 0 | 0 | 0 |
10 | Sherriff, Alan J | 128 | Kent CCA | 0.0 | 0 | 0 | 0 |
10 | Wray, S David | 121 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
10 | O'Sullivan, Terry J | 112 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 11
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
11 | Ashley, Mark S | 127 | Essex CA | 0.0 | 0 | 0 | 0 |
11 | Davies, Will | 112 | Surrey CCA | 0.0 | 0 | 0 | 0 |
11 | Dovey, Andrew JW | 128 | Kent CCA | 0.0 | 0 | 0 | 0 |
11 | Huba, Mark J | 116 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
11 | Tathare, Sandesh | 112 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 12
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
12 | Sannie, Aziz | 108 | Surrey CCA | 0.0 | 0 | 0 | 0 |
12 | Shahoud, Mike | 127 | Kent CCA | 0.0 | 0 | 0 | 0 |
12 | Ransome, Wilson | 115 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
12 | Vig, Sanjay | 108 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
12 | Monk, George H | 124 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 13
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
13 | Sartain, Patrick P | 113 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
13 | Hylands, Keith A | 93 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
13 | Smith, David | 129 | Essex CA | 0.0 | 0 | 0 | 0 |
13 | Smyth, Sandy A | 108 | Surrey CCA | 0.0 | 0 | 0 | 0 |
13 | Mourant, Malcolm P | 127 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 14
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
14 | Dasgupta, Avyukt | 92 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
14 | Holic, Daria A | 121 | Essex CA | 0.0 | 0 | 0 | 0 |
14 | Welch, Stephen T | 99 | Surrey CCA | 0.0 | 0 | 0 | 0 |
14 | Davis, Derek J | 124 | Kent CCA | 0.0 | 0 | 0 | 0 |
14 | Byrne, Des | 110 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 15
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
15 | Tharkabhushanam, Anirvin | 80 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
15 | Vasistha, Sunil | 115 | Essex CA | 0.0 | 0 | 0 | 0 |
15 | Jonikas, Augustas | 97 | Surrey CCA | 0.0 | 0 | 0 | 0 |
15 | Jasserand, Pascal | 118 | Kent CCA | 0.0 | 0 | 0 | 0 |
15 | Zeni, Pierpaolo | 104 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 16
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
16 | Ramesh, Karthik R | 78 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
16 | Jones, Zebedee | 111 | Essex CA | 0.0 | 0 | 0 | 0 |
16 | Merriman, Rob | 139 | Surrey CCA | 0.0 | 0 | 0 | 0 |
16 | Jefferies, Tyrone R | 114 | Kent CCA | 0.0 | 0 | 0 | 0 |
16 | Goldsmith, Jennifer | 97 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
31 | Kirby, Brian | 79 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
18 | Pines, Chris | 114 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
22 | Jestico, John V | 101 | Essex CA | 0.0 | 0 | 0 | 0 |
22 | Bennett, Delroy | 93 | Surrey CCA | 0.0 | 0 | 0 | 0 |
32 | Muhunthan, Charukgan | 132 | Essex CA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Hertfordshire | 0 | 4 |
2 | Middlesex | 0 | 0 |
3 | Surrey | 3 | 2 |
4 | Kent | 1 | 1 |
5 | Essex | 1 | 0 |
The best 3 Teams of U140: Ebony
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Kent | U140: Ebony | 7 | 87.5 | 39.5 | 61.7 |
2 | Surrey | U140: Ebony | 6 | 75 | 35.5 | 55.5 |
3 | Essex | U140: Ebony | 4 | 50 | 34.0 | 53.1 |
Powered by ChessLeagueManager