League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 12 | 7.5 | 62.5 | 4.5 | 37.5 | 2 | 16.7 | 5 | 41.7 | 5 | 41.7 | 0 | 0 |
2 | 12 | 7 | 58.3 | 5 | 41.7 | 4 | 33.3 | 3 | 25 | 4 | 33.3 | 1 | 8.3 |
3 | 12 | 6.5 | 54.2 | 5.5 | 45.8 | 4 | 33.3 | 5 | 41.7 | 3 | 25 | 0 | 0 |
4 | 12 | 7 | 58.3 | 5 | 41.7 | 3 | 25 | 1 | 8.3 | 8 | 66.7 | 0 | 0 |
5 | 12 | 6.5 | 54.2 | 5.5 | 45.8 | 3 | 25 | 4 | 33.3 | 5 | 41.7 | 0 | 0 |
6 | 12 | 5.5 | 45.8 | 6.5 | 54.2 | 3 | 25 | 4 | 33.3 | 5 | 41.7 | 0 | 0 |
7 | 12 | 8.5 | 70.8 | 3.5 | 29.2 | 1 | 8.3 | 6 | 50 | 5 | 41.7 | 0 | 0 |
8 | 12 | 5 | 41.7 | 7 | 58.3 | 2 | 16.7 | 4 | 33.3 | 6 | 50 | 0 | 0 |
9 | 12 | 6.5 | 54.2 | 5.5 | 45.8 | 2 | 16.7 | 3 | 25 | 7 | 58.3 | 0 | 0 |
10 | 12 | 7.5 | 62.5 | 4.5 | 37.5 | 5 | 41.7 | 2 | 16.7 | 5 | 41.7 | 0 | 0 |
11 | 12 | 7 | 58.3 | 5 | 41.7 | 4 | 33.3 | 5 | 41.7 | 2 | 16.7 | 1 | 8.3 |
12 | 12 | 6 | 50 | 6 | 50 | 4 | 33.3 | 5 | 41.7 | 2 | 16.7 | 1 | 8.3 |
13 | 12 | 6.5 | 54.2 | 5.5 | 45.8 | 3 | 25 | 3 | 25 | 5 | 41.7 | 1 | 8.3 |
14 | 12 | 8 | 66.7 | 4 | 33.3 | 6 | 50 | 3 | 25 | 2 | 16.7 | 1 | 8.3 |
15 | 12 | 6 | 50 | 6 | 50 | 5 | 41.7 | 2 | 16.7 | 2 | 16.7 | 3 | 25 |
16 | 12 | 7 | 58.3 | 5 | 41.7 | 2 | 16.7 | 1 | 8.3 | 6 | 50 | 3 | 25 |
∑ | 192 | 108 | 56.3 | 84 | 44 | 53 | 27.6 | 56 | 29.2 | 72 | 37.5 | 11 | 5.7 |
The best 10 Players of U160: Amboyna
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Spurr, Michael | 149 | Essex CA | 0.0 | 0 | 0 | 0 |
2 | McAllan, Ian | 156 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Howes, David J | 108 | Surrey CCA | 0.0 | 0 | 0 | 0 |
4 | Gedminas, Vytautas | 117 | Kent CCA | 0.0 | 0 | 0 | 0 |
5 | Madden, Steve | 156 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
6 | Inwood, Kenneth FH | 134 | Surrey CCA | 0.0 | 0 | 0 | 0 |
7 | Zheng, Jerry Z | 142 | Essex CA | 0.0 | 0 | 0 | 0 |
8 | Smith, David | 129 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Barnes, David JR | 155 | Kent CCA | 0.0 | 0 | 0 | 0 |
10 | Healeas, Simon | 155 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 109 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Baker, Matthew JD | 158 | Surrey CCA | 0.0 | 0 | 0 | 0 |
1 | Woodward, Ian P | 150 | Essex CA | 0.0 | 0 | 0 | 0 |
1 | Nevols, Keith | 157 | Kent CCA | 0.0 | 0 | 0 | 0 |
1 | Tello, Yasser | 159 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Spurr, Michael | 149 | Essex CA | 0.0 | 0 | 0 | 0 |
2 | Jacob, Sydney J | 156 | Kent CCA | 0.0 | 0 | 0 | 0 |
2 | Walsh, Steven JF | 158 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
2 | Jones, H Trevor | 152 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | McAllan, Ian | 156 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Mackellar, Laurie | 158 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
3 | Eckert, Jonathan M | 151 | Surrey CCA | 0.0 | 0 | 0 | 0 |
3 | Burgoyne, Peter A | 149 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Cowan, Xavier | 157 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
4 | Grey, Nicholas D | 149 | Surrey CCA | 0.0 | 0 | 0 | 0 |
4 | Bowden, Madison B | 145 | Essex CA | 0.0 | 0 | 0 | 0 |
4 | Packham, Tony B | 156 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Hayler, Andrew | 157 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
5 | Alcock, Graham P | 148 | Surrey CCA | 0.0 | 0 | 0 | 0 |
5 | Willoughby, Christopher | 145 | Essex CA | 0.0 | 0 | 0 | 0 |
5 | Charles, Cosmo | 152 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Campbell, Russell | 156 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
6 | Hogarth, Mark J | 142 | Surrey CCA | 0.0 | 0 | 0 | 0 |
6 | Morgan, Ian P | 144 | Essex CA | 0.0 | 0 | 0 | 0 |
6 | Dorman, Orla | 143 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Healeas, Simon | 155 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
7 | Wickham, Michael | 135 | Surrey CCA | 0.0 | 0 | 0 | 0 |
7 | Rivlin, Mark | 144 | Essex CA | 0.0 | 0 | 0 | 0 |
7 | Bishop, Geoffrey L | 142 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | McKenna, John R | 131 | Surrey CCA | 0.0 | 0 | 0 | 0 |
8 | Harte, Ben | 141 | Essex CA | 0.0 | 0 | 0 | 0 |
8 | Wiltshire, Michael R | 143 | Kent CCA | 0.0 | 0 | 0 | 0 |
8 | McAleenan, Charles T | 154 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 9
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
9 | Mehendale, Krishna N | 124 | Surrey CCA | 0.0 | 0 | 0 | 0 |
9 | Dickerson, Trevor A | 133 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Lane, Robert E | 140 | Kent CCA | 0.0 | 0 | 0 | 0 |
9 | Phillips, William | 153 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 10
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
10 | Kaddu, Mukasa | 120 | Surrey CCA | 0.0 | 0 | 0 | 0 |
10 | Sinha, Nikunj | 132 | Essex CA | 0.0 | 0 | 0 | 0 |
10 | Woolacott, Rob | 141 | Kent CCA | 0.0 | 0 | 0 | 0 |
10 | White, David J | 148 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 11
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
11 | Fox, James | 151 | Surrey CCA | 0.0 | 0 | 0 | 0 |
11 | Riddoch, Alan E | 131 | Essex CA | 0.0 | 0 | 0 | 0 |
11 | Cook, John | 159 | Kent CCA | 0.0 | 0 | 0 | 0 |
11 | McGuinness, Andrew | 147 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 12
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
12 | Inwood, Kenneth FH | 134 | Surrey CCA | 0.0 | 0 | 0 | 0 |
12 | Smith, David | 129 | Essex CA | 0.0 | 0 | 0 | 0 |
12 | Waters, Andrew C | 159 | Kent CCA | 0.0 | 0 | 0 | 0 |
12 | Price, Michael C | 145 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 13
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
13 | Barnes, David JR | 155 | Kent CCA | 0.0 | 0 | 0 | 0 |
13 | Harper, V Ray | 144 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
13 | Lawrence, Peter A | 133 | Surrey CCA | 0.0 | 0 | 0 | 0 |
13 | Willoughby, Andrew P | 121 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 14
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
14 | Cross, Ian K | 143 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
14 | Miles, Barry S | 119 | Surrey CCA | 0.0 | 0 | 0 | 0 |
14 | Siddharth, Lakshan | 117 | Essex CA | 0.0 | 0 | 0 | 0 |
14 | Beavis, Barrington | 152 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 15
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
15 | Zurstiege, Frank | 141 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
15 | Mospan, Edward | 115 | Surrey CCA | 0.0 | 0 | 0 | 0 |
15 | Jones, Zebedee | 111 | Essex CA | 0.0 | 0 | 0 | 0 |
15 | Brown, David E | 150 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 16
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
16 | Dunn, Richard S | 137 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
16 | Somupillai, Gengadharan | 113 | Surrey CCA | 0.0 | 0 | 0 | 0 |
16 | Willoughby, Charlotte | 103 | Essex CA | 0.0 | 0 | 0 | 0 |
16 | Marshall, Chris | 146 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
23 | Howes, David J | 108 | Surrey CCA | 0.0 | 0 | 0 | 0 |
24 | Gedminas, Vytautas | 117 | Kent CCA | 0.0 | 0 | 0 | 0 |
18 | Madden, Steve | 156 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
23 | Zheng, Jerry Z | 142 | Essex CA | 0.0 | 0 | 0 | 0 |
22 | Markov, Alexey | 122 | Surrey CCA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Essex | 0 | 2 |
2 | Kent | 6 | 0 |
3 | Middlesex | 3 | 1 |
4 | Surrey | 2 | 8 |
The best 2 Teams of U160: Amboyna
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Middlesex | U160: Amboyna | 10 | 83.3 | 60.0 | 62.5 |
2 | Surrey | U160: Amboyna | 8 | 66.7 | 48.5 | 50.5 |
Powered by ChessLeagueManager