League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 12 | 7 | 58.3 | 5 | 41.7 | 4 | 33.3 | 6 | 50 | 2 | 16.7 | 0 | 0 |
2 | 12 | 5.5 | 45.8 | 6.5 | 54.2 | 3 | 25 | 4 | 33.3 | 5 | 41.7 | 0 | 0 |
3 | 12 | 6 | 50 | 6 | 50 | 3 | 25 | 3 | 25 | 6 | 50 | 0 | 0 |
4 | 12 | 5 | 41.7 | 7 | 58.3 | 2 | 16.7 | 4 | 33.3 | 6 | 50 | 0 | 0 |
5 | 12 | 7.5 | 62.5 | 4.5 | 37.5 | 3 | 25 | 6 | 50 | 3 | 25 | 0 | 0 |
6 | 12 | 5 | 41.7 | 7 | 58.3 | 4 | 33.3 | 6 | 50 | 2 | 16.7 | 0 | 0 |
7 | 12 | 5.5 | 45.8 | 6.5 | 54.2 | 5 | 41.7 | 4 | 33.3 | 3 | 25 | 0 | 0 |
8 | 12 | 6.5 | 54.2 | 5.5 | 45.8 | 4 | 33.3 | 3 | 25 | 5 | 41.7 | 0 | 0 |
9 | 12 | 8 | 66.7 | 4 | 33.3 | 2 | 16.7 | 6 | 50 | 4 | 33.3 | 0 | 0 |
10 | 12 | 4.5 | 37.5 | 7.5 | 62.5 | 3 | 25 | 6 | 50 | 3 | 25 | 0 | 0 |
11 | 12 | 8 | 66.7 | 4 | 33.3 | 1 | 8.3 | 5 | 41.7 | 6 | 50 | 0 | 0 |
12 | 12 | 5.5 | 45.8 | 6.5 | 54.2 | 4 | 33.3 | 5 | 41.7 | 3 | 25 | 0 | 0 |
13 | 12 | 4.5 | 37.5 | 7.5 | 62.5 | 5 | 41.7 | 1 | 8.3 | 5 | 41.7 | 1 | 8.3 |
14 | 12 | 5.5 | 45.8 | 6.5 | 54.2 | 4 | 33.3 | 4 | 33.3 | 3 | 25 | 1 | 8.3 |
15 | 12 | 5.5 | 45.8 | 6.5 | 54.2 | 5 | 41.7 | 4 | 33.3 | 3 | 25 | 0 | 0 |
16 | 12 | 6 | 50 | 5 | 41.7 | 3 | 25 | 2 | 16.7 | 6 | 50 | 1 | 8.3 |
∑ | 192 | 95.5 | 49.7 | 95.5 | 50 | 55 | 28.6 | 69 | 35.9 | 65 | 33.9 | 3 | 1.6 |
The best 10 Players of U180: Montague Jones
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Collyer, Alex | 142 | Essex CA | 0.0 | 0 | 0 | 0 |
2 | Smyth, Kevin | 161 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Kennelly, Paul | 158 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
4 | Rosen, Daniel B | 171 | Surrey CCA | 0.0 | 0 | 0 | 0 |
5 | Modica, Jake M | 165 | Kent CCA | 0.0 | 0 | 0 | 0 |
6 | Breed, Greg J | 146 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
7 | Alcock, Graham P | 148 | Surrey CCA | 0.0 | 0 | 0 | 0 |
8 | Hampton, Christopher | 177 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Deswarte, Ian | 160 | Surrey CCA | 0.0 | 0 | 0 | 0 |
10 | McCall, Martin | 170 | Essex CA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 139 other players with the same amount of points as 0.0
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Bui, Kyan | 177 | Essex CA | 0.0 | 0 | 0 | 0 |
1 | Compton, Alistair | 179 | Kent CCA | 0.0 | 0 | 0 | 0 |
1 | Fleming, Nigel D | 177 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
1 | Anvarinaeini, Alireza | 179 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Spearman, David | 176 | Essex CA | 0.0 | 0 | 0 | 0 |
2 | Robertson, Mark M | 177 | Kent CCA | 0.0 | 0 | 0 | 0 |
2 | Covey, Jason | 179 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
2 | Edwards, Nicholas L | 176 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Rix, Steven JL | 175 | Essex CA | 0.0 | 0 | 0 | 0 |
3 | Anstead, Jerry | 172 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Chan, Nevil | 177 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
3 | Stimpson, Philip M | 175 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Wilson, Edgar | 175 | Essex CA | 0.0 | 0 | 0 | 0 |
4 | Gluckman, Tim | 169 | Kent CCA | 0.0 | 0 | 0 | 0 |
4 | Dydak, Mateusz | 176 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
4 | Durrant, Adam | 169 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Gregory, Philip J | 174 | Essex CA | 0.0 | 0 | 0 | 0 |
5 | Clear, David E | 167 | Kent CCA | 0.0 | 0 | 0 | 0 |
5 | Fulton, Anthony R | 173 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
5 | Faulks, Nick W | 169 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Kriman, Salim | 171 | Essex CA | 0.0 | 0 | 0 | 0 |
6 | Cove, Henry | 164 | Kent CCA | 0.0 | 0 | 0 | 0 |
6 | Hudson, Julian | 168 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
6 | Kovic, Danny | 164 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | McCall, Martin | 170 | Essex CA | 0.0 | 0 | 0 | 0 |
7 | Owens, Trefor H | 164 | Kent CCA | 0.0 | 0 | 0 | 0 |
7 | Fincham, Leon HJ | 167 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
7 | Collins, Anthony S | 163 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Smyth, Kevin | 161 | Kent CCA | 0.0 | 0 | 0 | 0 |
8 | Kay, Jonathan | 166 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
8 | Odunaiya, Victor | 162 | Surrey CCA | 0.0 | 0 | 0 | 0 |
8 | Marden, Larry E | 170 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 9
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
9 | Kennelly, Paul | 158 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
9 | Deswarte, Ian | 160 | Surrey CCA | 0.0 | 0 | 0 | 0 |
9 | Davenport, John | 166 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Lewin, John H | 160 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 10
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
10 | Twitchell, Neville H | 166 | Essex CA | 0.0 | 0 | 0 | 0 |
10 | Gentile, Colin | 159 | Kent CCA | 0.0 | 0 | 0 | 0 |
10 | Hayler, Andrew | 157 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
10 | Jones, H Trevor | 152 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 11
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
11 | Hunnable, Ian D | 167 | Essex CA | 0.0 | 0 | 0 | 0 |
11 | Jacob, Sydney J | 156 | Kent CCA | 0.0 | 0 | 0 | 0 |
11 | Kamath, Raghu | 157 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
11 | Eckert, Jonathan M | 151 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 12
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
12 | White, John A | 165 | Essex CA | 0.0 | 0 | 0 | 0 |
12 | Barnes, David JR | 155 | Kent CCA | 0.0 | 0 | 0 | 0 |
12 | Tobisch, John | 159 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
12 | Grey, Nicholas D | 149 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 13
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
13 | Shaw, Matthew H | 165 | Essex CA | 0.0 | 0 | 0 | 0 |
13 | Metcalfe, Charlie P | 153 | Kent CCA | 0.0 | 0 | 0 | 0 |
13 | Baxter, Roger HW | 151 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
13 | Hogarth, Mark J | 142 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 14
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
14 | Kenning, Paul H | 164 | Essex CA | 0.0 | 0 | 0 | 0 |
14 | Charles, Cosmo | 152 | Kent CCA | 0.0 | 0 | 0 | 0 |
14 | White, David J | 148 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
14 | Kaddu, Mukasa | 120 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 15
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
15 | Murrell, Mark RA | 160 | Essex CA | 0.0 | 0 | 0 | 0 |
15 | Wiltshire, Michael R | 143 | Kent CCA | 0.0 | 0 | 0 | 0 |
15 | Zurstiege, Frank | 141 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
15 | Mospan, Edward | 115 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 16
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
16 | Ramage, Colin R | 158 | Essex CA | 0.0 | 0 | 0 | 0 |
16 | Hamilton, David | 143 | Kent CCA | 0.0 | 0 | 0 | 0 |
16 | Hayali, Laith | 140 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
16 | Belton, Tony | 62 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
31 | Collyer, Alex | 142 | Essex CA | 0.0 | 0 | 0 | 0 |
20 | Rosen, Daniel B | 171 | Surrey CCA | 0.0 | 0 | 0 | 0 |
30 | Modica, Jake M | 165 | Kent CCA | 0.0 | 0 | 0 | 0 |
30 | Breed, Greg J | 146 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
42 | Alcock, Graham P | 148 | Surrey CCA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Middlesex | 0 | 2 |
2 | Kent | 0 | 0 |
3 | Surrey | 2 | 1 |
4 | Essex | 0 | 1 |
The best 2 Teams of U180: Montague Jones
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Essex | U180: Montague Jones | 12 | 100 | 59.5 | 62 |
2 | Middlesex | U180: Montague Jones | 7 | 58.3 | 51.0 | 53.1 |
Powered by ChessLeagueManager