League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 10 | 6 | 60 | 4 | 40 | 1 | 10 | 3 | 30 | 6 | 60 | 0 | 0 |
2 | 10 | 4 | 40 | 6 | 60 | 2 | 20 | 4 | 40 | 4 | 40 | 0 | 0 |
3 | 10 | 4.5 | 45 | 5.5 | 55 | 5 | 50 | 4 | 40 | 1 | 10 | 0 | 0 |
4 | 10 | 6 | 60 | 4 | 40 | 4 | 40 | 2 | 20 | 4 | 40 | 0 | 0 |
5 | 10 | 6.5 | 65 | 3.5 | 35 | 2 | 20 | 5 | 50 | 3 | 30 | 0 | 0 |
6 | 10 | 5 | 50 | 5 | 50 | 4 | 40 | 4 | 40 | 2 | 20 | 0 | 0 |
7 | 10 | 4 | 40 | 6 | 60 | 3 | 30 | 1 | 10 | 6 | 60 | 0 | 0 |
8 | 10 | 5.5 | 55 | 4.5 | 45 | 3 | 30 | 2 | 20 | 5 | 50 | 0 | 0 |
9 | 10 | 5 | 50 | 5 | 50 | 2 | 20 | 2 | 20 | 6 | 60 | 0 | 0 |
10 | 10 | 6 | 60 | 4 | 40 | 3 | 30 | 1 | 10 | 6 | 60 | 0 | 0 |
11 | 10 | 4 | 40 | 6 | 60 | 4 | 40 | 2 | 20 | 4 | 40 | 0 | 0 |
12 | 10 | 6 | 60 | 4 | 40 | 3 | 30 | 1 | 10 | 6 | 60 | 0 | 0 |
13 | 10 | 6 | 60 | 4 | 40 | 2 | 20 | 4 | 40 | 4 | 40 | 0 | 0 |
14 | 10 | 6 | 60 | 4 | 40 | 5 | 50 | 3 | 30 | 2 | 20 | 0 | 0 |
15 | 10 | 4 | 40 | 6 | 60 | 4 | 40 | 1 | 10 | 4 | 40 | 1 | 10 |
16 | 10 | 6.5 | 65 | 3.5 | 35 | 2 | 20 | 1 | 10 | 5 | 50 | 2 | 20 |
∑ | 160 | 85 | 53.1 | 75 | 47 | 49 | 30.6 | 40 | 25 | 68 | 42.5 | 3 | 1.9 |
The best 10 Players of Open: Shannon
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Kolomvas, Dimitrios | 175 | Kent CCA | 0.0 | 0 | 0 | 0 |
2 | Mihalik, Agoston | 204 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
3 | Cooper, Paul F | 184 | Surrey CCA | 0.0 | 0 | 0 | 0 |
4 | Pickersgill, Adrian O | 170 | Sussex CCA | 0.0 | 0 | 0 | 0 |
5 | Sugden, John N | 186 | Kent CCA | 0.0 | 0 | 0 | 0 |
6 | Taylor, William J | 185 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
7 | Oozeerally, Tariq | 186 | Surrey CCA | 0.0 | 0 | 0 | 0 |
8 | Parols, Vladimir | 182 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Broom, Mark | 200 | Sussex CCA | 0.0 | 0 | 0 | 0 |
10 | Bui, Kyan | 177 | Essex CA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 131 other players with the same amount of points as 0.0
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Kwiatkowski, Feliks J | 213 | Sussex CCA | 0.0 | 0 | 0 | 0 |
1 | Bates, Richard A | 225 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
1 | Sands, David A | 201 | Essex CA | 0.0 | 0 | 0 | 0 |
1 | Suarez Real, Alberto | 235 | Surrey CCA | 0.0 | 0 | 0 | 0 |
1 | McDonald, Neil R | 232 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Broom, Mark | 200 | Sussex CCA | 0.0 | 0 | 0 | 0 |
2 | Mogilarov, Dimitar | 210 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
2 | Hodgson, John H | 190 | Essex CA | 0.0 | 0 | 0 | 0 |
2 | Stoyanov, Viktor | 220 | Surrey CCA | 0.0 | 0 | 0 | 0 |
2 | Morris, Philip J | 212 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | McMichael, Richard J | 198 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
3 | Goldberg, Jeff A | 186 | Essex CA | 0.0 | 0 | 0 | 0 |
3 | Granat, Russell G | 213 | Surrey CCA | 0.0 | 0 | 0 | 0 |
3 | Stebbings, Anthony J | 213 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Wilson, Jaimie | 193 | Sussex CCA | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Sagall, Roy | 191 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
4 | Myall, Ivan J | 180 | Essex CA | 0.0 | 0 | 0 | 0 |
4 | Osborne, Marcus E | 206 | Surrey CCA | 0.0 | 0 | 0 | 0 |
4 | Chandler, Cliff R | 208 | Kent CCA | 0.0 | 0 | 0 | 0 |
4 | Lowe, Daniel | 193 | Sussex CCA | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Spivack, Simon SY | 196 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
5 | Reynolds, D Ian W | 180 | Essex CA | 0.0 | 0 | 0 | 0 |
5 | Keane, Graham DJ | 195 | Surrey CCA | 0.0 | 0 | 0 | 0 |
5 | Hand, Freddie | 205 | Kent CCA | 0.0 | 0 | 0 | 0 |
5 | Newman, Stephen J | 191 | Sussex CCA | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Taylor, William J | 185 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
6 | Bui, Kyan | 177 | Essex CA | 0.0 | 0 | 0 | 0 |
6 | Lydiard, Robert G | 193 | Surrey CCA | 0.0 | 0 | 0 | 0 |
6 | Snape, Ian L | 201 | Kent CCA | 0.0 | 0 | 0 | 0 |
6 | Mansson, James C | 189 | Sussex CCA | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Price, Gwilym T | 198 | Surrey CCA | 0.0 | 0 | 0 | 0 |
7 | Hanreck, Alan E | 198 | Kent CCA | 0.0 | 0 | 0 | 0 |
7 | Lukosius, Rolandas | 187 | Sussex CCA | 0.0 | 0 | 0 | 0 |
7 | Gilfillan, Andrew | 187 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
7 | Spearman, David | 176 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Frostick, Clive A | 193 | Surrey CCA | 0.0 | 0 | 0 | 0 |
8 | Talsma, Paul A | 195 | Kent CCA | 0.0 | 0 | 0 | 0 |
8 | Farr, Peter G | 186 | Sussex CCA | 0.0 | 0 | 0 | 0 |
8 | Davey, Mark | 188 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
8 | Hampton, Christopher | 177 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 9
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
9 | Oozeerally, Tariq | 186 | Surrey CCA | 0.0 | 0 | 0 | 0 |
9 | Ball, Laurence | 186 | Kent CCA | 0.0 | 0 | 0 | 0 |
9 | Higgs, Anthony RJ | 180 | Sussex CCA | 0.0 | 0 | 0 | 0 |
9 | Coles, Steven F | 185 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
9 | Rix, Steven JL | 175 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 10
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
10 | Sugden, John N | 186 | Kent CCA | 0.0 | 0 | 0 | 0 |
10 | Tebbs, Howard L | 180 | Sussex CCA | 0.0 | 0 | 0 | 0 |
10 | Calvert, D Ian | 179 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
10 | Gregory, Philip J | 174 | Essex CA | 0.0 | 0 | 0 | 0 |
10 | Heppell, Ian N | 177 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 11
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
11 | Barton, R Alan | 178 | Sussex CCA | 0.0 | 0 | 0 | 0 |
11 | Mackenzie, Colin | 182 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
11 | Whitton, Terry D | 172 | Essex CA | 0.0 | 0 | 0 | 0 |
11 | Rosen, Daniel B | 171 | Surrey CCA | 0.0 | 0 | 0 | 0 |
11 | Tucker, David S | 185 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 12
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
12 | Roberts, David N | 170 | Sussex CCA | 0.0 | 0 | 0 | 0 |
12 | Chan, Nevil | 177 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
12 | Marden, Larry E | 170 | Essex CA | 0.0 | 0 | 0 | 0 |
12 | Edwards, Nicholas L | 176 | Surrey CCA | 0.0 | 0 | 0 | 0 |
12 | Jamroz, Viktor | 174 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 13
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
13 | Pickersgill, Adrian O | 170 | Sussex CCA | 0.0 | 0 | 0 | 0 |
13 | Fulton, Anthony R | 173 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
13 | Hunnable, Ian D | 167 | Essex CA | 0.0 | 0 | 0 | 0 |
13 | Galer, Sebastian E | 176 | Surrey CCA | 0.0 | 0 | 0 | 0 |
13 | Johnson, Jim A | 176 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 14
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
14 | Rubeck, Jonathan | 171 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
14 | Twitchell, Neville H | 166 | Essex CA | 0.0 | 0 | 0 | 0 |
14 | Way, Julian M | 173 | Surrey CCA | 0.0 | 0 | 0 | 0 |
14 | Bayford, Jim R | 180 | Kent CCA | 0.0 | 0 | 0 | 0 |
14 | Wheeler, James M | 156 | Sussex CCA | 0.0 | 0 | 0 | 0 |
Board 15
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
15 | Lees, Fraser A | 174 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
15 | White, John A | 165 | Essex CA | 0.0 | 0 | 0 | 0 |
15 | Shepley, Julien M | 171 | Surrey CCA | 0.0 | 0 | 0 | 0 |
15 | Anstead, Jerry | 172 | Kent CCA | 0.0 | 0 | 0 | 0 |
15 | Palmer, Alan H | 143 | Sussex CCA | 0.0 | 0 | 0 | 0 |
Board 16
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
16 | Fincham, Leon HJ | 167 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
16 | Davenport, John | 166 | Essex CA | 0.0 | 0 | 0 | 0 |
16 | Mellor, Jessica | 156 | Surrey CCA | 0.0 | 0 | 0 | 0 |
16 | Modica, Jake M | 165 | Kent CCA | 0.0 | 0 | 0 | 0 |
16 | Woods, Timothy J | 130 | Sussex CCA | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
21 | Kolomvas, Dimitrios | 175 | Kent CCA | 0.0 | 0 | 0 | 0 |
17 | Mihalik, Agoston | 204 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
20 | Cooper, Paul F | 184 | Surrey CCA | 0.0 | 0 | 0 | 0 |
17 | Parols, Vladimir | 182 | Essex CA | 0.0 | 0 | 0 | 0 |
24 | Robertson, Mark M | 177 | Kent CCA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Sussex | 2 | 0 |
2 | Essex | 0 | 0 |
3 | Surrey | 0 | 1 |
4 | Kent | 0 | 2 |
5 | Middlesex | 1 | 0 |
The best 3 Teams of Open: Shannon
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Middlesex | Open: Shannon | 7 | 87.5 | 35.0 | 54.7 |
2 | Surrey | Open: Shannon | 6 | 75 | 35.0 | 54.7 |
3 | Kent | Open: Shannon | 5 | 62.5 | 36.0 | 56.3 |
Powered by ChessLeagueManager