League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 10 | 5.5 | 55 | 4.5 | 45 | 1 | 10 | 2 | 20 | 7 | 70 | 0 | 0 |
2 | 10 | 3 | 30 | 7 | 70 | 1 | 10 | 5 | 50 | 4 | 40 | 0 | 0 |
3 | 10 | 6.5 | 65 | 3.5 | 35 | 1 | 10 | 4 | 40 | 5 | 50 | 0 | 0 |
4 | 10 | 6.5 | 65 | 3.5 | 35 | 4 | 40 | 2 | 20 | 3 | 30 | 1 | 10 |
5 | 10 | 3.5 | 35 | 6.5 | 65 | 4 | 40 | 1 | 10 | 5 | 50 | 0 | 0 |
6 | 10 | 3 | 30 | 7 | 70 | 1 | 10 | 5 | 50 | 4 | 40 | 0 | 0 |
7 | 10 | 6.5 | 65 | 3.5 | 35 | 2 | 20 | 5 | 50 | 3 | 30 | 0 | 0 |
8 | 10 | 5.5 | 55 | 4.5 | 45 | 4 | 40 | 3 | 30 | 3 | 30 | 0 | 0 |
9 | 10 | 5 | 50 | 5 | 50 | 4 | 40 | 4 | 40 | 2 | 20 | 0 | 0 |
10 | 10 | 4 | 40 | 6 | 60 | 3 | 30 | 5 | 50 | 2 | 20 | 0 | 0 |
11 | 10 | 5 | 50 | 5 | 50 | 3 | 30 | 4 | 40 | 2 | 20 | 1 | 10 |
12 | 10 | 6 | 60 | 4 | 40 | 4 | 40 | 2 | 20 | 4 | 40 | 0 | 0 |
13 | 10 | 7.5 | 75 | 2.5 | 25 | 1 | 10 | 6 | 60 | 3 | 30 | 0 | 0 |
14 | 10 | 5 | 50 | 5 | 50 | 3 | 30 | 3 | 30 | 4 | 40 | 0 | 0 |
15 | 10 | 8 | 80 | 2 | 20 | 0 | 0 | 5 | 50 | 4 | 40 | 1 | 10 |
16 | 10 | 9.5 | 95 | 0.5 | 5 | 5 | 50 | 0 | 0 | 1 | 10 | 4 | 40 |
∑ | 160 | 90 | 56.3 | 70 | 44 | 41 | 25.6 | 56 | 35 | 56 | 35 | 7 | 4.4 |
The best 10 Players of U140: Ebony
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Lever, Alex H | 116 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
2 | Fowler, David J | 137 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Zeni, Pierpaolo | 111 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
4 | Miles, Barry S | 115 | Surrey CCA | 0.0 | 0 | 0 | 0 |
5 | Judkins, Brian D | 138 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
6 | Sainiuc, Stefan | 133 | Kent CCA | 0.0 | 0 | 0 | 0 |
7 | Hayali, Laith | 137 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
8 | Moth, Simon C | 138 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Markov, Alexey | 129 | Surrey CCA | 0.0 | 0 | 0 | 0 |
10 | Sinha, Nikunj | 128 | Essex CA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 132 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Leanse, Martin D | 137 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
1 | Dyte, Alistair P | 138 | Essex CA | 0.0 | 0 | 0 | 0 |
1 | Negrus, Eduard ST | 139 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
1 | Thompson, Robert G | 139 | Kent CCA | 0.0 | 0 | 0 | 0 |
1 | Fields, Francis E | 139 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Colter, Nigel | 137 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
2 | Dickerson, Trevor A | 134 | Essex CA | 0.0 | 0 | 0 | 0 |
2 | Maclaren, Andrew | 138 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
2 | Jasserand, Pascal | 138 | Kent CCA | 0.0 | 0 | 0 | 0 |
2 | Romeril, Alan P | 135 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Hayali, Laith | 137 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
3 | Groce, Ken | 131 | Essex CA | 0.0 | 0 | 0 | 0 |
3 | Wali, Mir M | 136 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
3 | Kizilay, H Gokhan | 135 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Lawrence, Peter A | 134 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Smith, David | 131 | Essex CA | 0.0 | 0 | 0 | 0 |
4 | Gogna, Aman | 135 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
4 | Dirmauskas, Peter | 135 | Kent CCA | 0.0 | 0 | 0 | 0 |
4 | Valentine, Tim | 129 | Surrey CCA | 0.0 | 0 | 0 | 0 |
4 | Grant-Ross, Peter | 136 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Conley, Gerald M | 130 | Essex CA | 0.0 | 0 | 0 | 0 |
5 | Gogna, Avi | 134 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
5 | Wood, Mike H | 135 | Kent CCA | 0.0 | 0 | 0 | 0 |
5 | Andrews, Graham J | 128 | Surrey CCA | 0.0 | 0 | 0 | 0 |
5 | O'Caolaidhe, Cormac | 132 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Sinha, Nikunj | 128 | Essex CA | 0.0 | 0 | 0 | 0 |
6 | Price, Michael K | 133 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
6 | Sharp, Gary | 133 | Kent CCA | 0.0 | 0 | 0 | 0 |
6 | Upham, John E | 128 | Surrey CCA | 0.0 | 0 | 0 | 0 |
6 | Scowen, Roger S | 131 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Sainiuc, Stefan | 133 | Kent CCA | 0.0 | 0 | 0 | 0 |
7 | Masani, Matthew M | 128 | Surrey CCA | 0.0 | 0 | 0 | 0 |
7 | Parfett, Gerald F | 126 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
7 | Morgan, Ian P | 127 | Essex CA | 0.0 | 0 | 0 | 0 |
7 | Swiegers, Francois | 131 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Stoyanov, Boris | 124 | Surrey CCA | 0.0 | 0 | 0 | 0 |
8 | Mak, Brian | 124 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
8 | Harte, Ben | 124 | Essex CA | 0.0 | 0 | 0 | 0 |
8 | Edwards, Peter | 121 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
8 | Davis, Derek J | 132 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 9
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
9 | Gunn, Michael J | 122 | Surrey CCA | 0.0 | 0 | 0 | 0 |
9 | Byrne, Des | 123 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
9 | Chtym, Vladimir | 112 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | McMahon, Austin | 120 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
9 | Sherriff, Alan JM | 131 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 10
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
10 | Tarling, Adam | 121 | Surrey CCA | 0.0 | 0 | 0 | 0 |
10 | Balatoni, Richard A | 122 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
10 | Jones, Zebedee | 109 | Essex CA | 0.0 | 0 | 0 | 0 |
10 | Price, Derick | 120 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
10 | Bernard, Chris PJ | 130 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 11
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
11 | Miles, Barry S | 115 | Surrey CCA | 0.0 | 0 | 0 | 0 |
11 | Ransome, Wilson | 119 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
11 | Gore, Alan D | 118 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
11 | Barman, Devdoot | 108 | Essex CA | 0.0 | 0 | 0 | 0 |
11 | Bond, Stephen | 124 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 12
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
12 | Wray, S David | 115 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
12 | Radhakrishnan, Dhruv | 118 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
12 | Bowden, Madison B | 104 | Essex CA | 0.0 | 0 | 0 | 0 |
12 | Dovey, Andrew JW | 122 | Kent CCA | 0.0 | 0 | 0 | 0 |
12 | Howes, David J | 112 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 13
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
13 | Pooler, James | 115 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
13 | Vig, Sanjay | 116 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
13 | Neame, Robert | 103 | Essex CA | 0.0 | 0 | 0 | 0 |
13 | Orr, David | 122 | Kent CCA | 0.0 | 0 | 0 | 0 |
13 | Smyth, Sandy A | 107 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 14
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
14 | Zeni, Pierpaolo | 111 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
14 | Sampson, Tim | 114 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
14 | Smith, Robin C | 102 | Essex CA | 0.0 | 0 | 0 | 0 |
14 | Mourant, Malcolm P | 122 | Kent CCA | 0.0 | 0 | 0 | 0 |
14 | Ayyappan, Koushikk S | 107 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board 15
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
15 | Belton, David J | 110 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
15 | Jardine, Kenneth | 101 | Essex CA | 0.0 | 0 | 0 | 0 |
15 | Stone, Mark R | 120 | Kent CCA | 0.0 | 0 | 0 | 0 |
15 | Collis, Paul S | 106 | Surrey CCA | 0.0 | 0 | 0 | 0 |
15 | Ainscow, Faye | 110 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 16
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
16 | O'Sullivan, Terry J | 107 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
16 | Ellis, Bryan TE | 67 | Essex CA | 0.0 | 0 | 0 | 0 |
16 | Jefferies, Tyrone R | 119 | Kent CCA | 0.0 | 0 | 0 | 0 |
16 | Walker, Julian | 106 | Surrey CCA | 0.0 | 0 | 0 | 0 |
16 | Humphry, Phil S | 101 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
28 | Lever, Alex H | 116 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
18 | Fowler, David J | 137 | Kent CCA | 0.0 | 0 | 0 | 0 |
17 | Judkins, Brian D | 138 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
17 | Moth, Simon C | 138 | Essex CA | 0.0 | 0 | 0 | 0 |
29 | Markov, Alexey | 129 | Surrey CCA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Hertfordshire | 1 | 1 |
2 | Middlesex | 0 | 2 |
3 | Surrey | 3 | 0 |
4 | Kent | 3 | 2 |
5 | Essex | 0 | 2 |
The best 3 Teams of U140: Ebony
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Kent | U140: Ebony | 8 | 100 | 40.0 | 62.5 |
2 | Hertfordshire | U140: Ebony | 4 | 50 | 34.0 | 53.1 |
3 | Essex | U140: Ebony | 4 | 50 | 33.5 | 52.3 |
Powered by ChessLeagueManager