League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 10 | 5.5 | 55 | 4.5 | 45 | 3 | 30 | 4 | 40 | 3 | 30 | 0 | 0 |
2 | 10 | 6 | 60 | 4 | 40 | 5 | 50 | 3 | 30 | 2 | 20 | 0 | 0 |
3 | 10 | 7 | 70 | 3 | 30 | 1 | 10 | 5 | 50 | 4 | 40 | 0 | 0 |
4 | 10 | 4.5 | 45 | 5.5 | 55 | 3 | 30 | 4 | 40 | 3 | 30 | 0 | 0 |
5 | 10 | 4.5 | 45 | 5.5 | 55 | 5 | 50 | 4 | 40 | 1 | 10 | 0 | 0 |
6 | 10 | 3 | 30 | 7 | 70 | 1 | 10 | 4 | 40 | 4 | 40 | 1 | 10 |
7 | 10 | 4.5 | 45 | 5.5 | 55 | 5 | 50 | 3 | 30 | 1 | 10 | 1 | 10 |
8 | 10 | 2.5 | 25 | 7.5 | 75 | 1 | 10 | 5 | 50 | 3 | 30 | 1 | 10 |
9 | 10 | 7 | 70 | 3 | 30 | 2 | 20 | 6 | 60 | 2 | 20 | 0 | 0 |
10 | 10 | 6 | 60 | 4 | 40 | 4 | 40 | 2 | 20 | 4 | 40 | 0 | 0 |
11 | 10 | 4.5 | 45 | 5.5 | 55 | 4 | 40 | 2 | 20 | 3 | 30 | 1 | 10 |
12 | 10 | 7 | 70 | 3 | 30 | 4 | 40 | 2 | 20 | 2 | 20 | 2 | 20 |
∑ | 120 | 62 | 51.7 | 58 | 48 | 38 | 31.7 | 44 | 36.7 | 32 | 26.7 | 6 | 5 |
The best 10 Players of U120: Harry Woolverton
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Eva, Harold | 86 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
2 | Holah, James W | 92 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
3 | Howes, David J | 119 | Surrey CCA | 0.0 | 0 | 0 | 0 |
4 | Woodhouse, Keith R | 119 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
5 | Bonn, Doug M | 118 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
6 | Reynolds, Derek | 108 | Essex CA | 0.0 | 0 | 0 | 0 |
7 | Sweeney, Kevin M | 118 | Essex CA | 0.0 | 0 | 0 | 0 |
8 | Muhayedeen, Imthiyas | 95 | Kent CCA | 0.0 | 0 | 0 | 0 |
9 | Barnes, Daniel N | 100 | Surrey CCA | 0.0 | 0 | 0 | 0 |
10 | Thompson, Keith | 93 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 88 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Howes, David J | 119 | Surrey CCA | 0.0 | 0 | 0 | 0 |
1 | Woodhouse, Keith R | 119 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
1 | Fisher, Russell | 119 | Essex CA | 0.0 | 0 | 0 | 0 |
1 | Jefferies, Tyrone R | 116 | Kent CCA | 0.0 | 0 | 0 | 0 |
1 | Bulochnik, Alexander | 118 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Yunis, Umar | 118 | Essex CA | 0.0 | 0 | 0 | 0 |
2 | Bond, Stephen | 119 | Kent CCA | 0.0 | 0 | 0 | 0 |
2 | Wray, David | 117 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
2 | Collis, Paul S | 117 | Surrey CCA | 0.0 | 0 | 0 | 0 |
2 | Williams, Graham | 118 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Sweeney, Kevin M | 118 | Essex CA | 0.0 | 0 | 0 | 0 |
3 | Lang, Neil | 117 | Kent CCA | 0.0 | 0 | 0 | 0 |
3 | Pooler, James | 116 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
3 | Lee, Robin | 116 | Surrey CCA | 0.0 | 0 | 0 | 0 |
3 | Duggin, Mark | 116 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Gillard, Andrew L | 113 | Kent CCA | 0.0 | 0 | 0 | 0 |
4 | Harvey, John T | 116 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
4 | Archer, David J | 110 | Surrey CCA | 0.0 | 0 | 0 | 0 |
4 | Peate, John A | 116 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
4 | Cooper, Geoffrey | 117 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Fowers, John E | 101 | Kent CCA | 0.0 | 0 | 0 | 0 |
5 | Dhemrait, Surjit S | 114 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
5 | Khan, A Qaiyum | 107 | Surrey CCA | 0.0 | 0 | 0 | 0 |
5 | Lynch, Mark | 106 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
5 | Nice, Nigel | 112 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Dirmauskas, Peter | 99 | Kent CCA | 0.0 | 0 | 0 | 0 |
6 | Lekic, Dejan | 111 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
6 | Johnson, Stephen G | 106 | Surrey CCA | 0.0 | 0 | 0 | 0 |
6 | Pines, Chris | 102 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
6 | Jardine, Kenneth | 108 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Muhayedeen, Imthiyas | 95 | Kent CCA | 0.0 | 0 | 0 | 0 |
7 | Fraser, Barry DA | 108 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
7 | Smyth, Sandy A | 103 | Surrey CCA | 0.0 | 0 | 0 | 0 |
7 | Feldman, Keith | 104 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
7 | Joyce, Richard P | 110 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Dilukshan, Manoharan | 107 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
8 | Widdicombe, Ben | 103 | Surrey CCA | 0.0 | 0 | 0 | 0 |
8 | Harris, John | 102 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
8 | Cheeseman, Chris | 93 | Kent CCA | 0.0 | 0 | 0 | 0 |
8 | Jestico, John V | 105 | Essex CA | 0.0 | 0 | 0 | 0 |
Board 9
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
9 | Goldsmith, Jennifer | 105 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
9 | Walker, Julian | 103 | Surrey CCA | 0.0 | 0 | 0 | 0 |
9 | Brewis, Alan | 101 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
9 | Johnson, Mark | 105 | Essex CA | 0.0 | 0 | 0 | 0 |
9 | Loasby, Paul | 86 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 10
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
10 | Humphry, Phil S | 98 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
10 | Beukes, Joshua | 102 | Surrey CCA | 0.0 | 0 | 0 | 0 |
10 | Andrews, Arthur | 97 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
10 | Phillips, Chris C | 103 | Essex CA | 0.0 | 0 | 0 | 0 |
10 | Relph, Davy | 60 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 11
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
11 | Holah, James W | 92 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
11 | Barnes, Daniel N | 100 | Surrey CCA | 0.0 | 0 | 0 | 0 |
11 | Thompson, Keith | 93 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
11 | D'Cruz, David | 100 | Essex CA | 0.0 | 0 | 0 | 0 |
11 | Woodfield, Richard | 117 | Kent CCA | 0.0 | 0 | 0 | 0 |
Board 12
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
12 | Eva, Harold | 86 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
12 | Sealey, Frank A | 101 | Essex CA | 0.0 | 0 | 0 | 0 |
12 | Brockwell, Lee | 117 | Kent CCA | 0.0 | 0 | 0 | 0 |
12 | Smith, Michael J | 83 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
12 | Lawrence, James | 78 | Surrey CCA | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
15 | Bonn, Doug M | 118 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
15 | Reynolds, Derek | 108 | Essex CA | 0.0 | 0 | 0 | 0 |
20 | Upton, WE Bill | 110 | Surrey CCA | 0.0 | 0 | 0 | 0 |
20 | Baker, Peter C | 88 | Hertfordshire CA | 0.0 | 0 | 0 | 0 |
16 | Pickering, Peter E | 115 | Middlesex CCA | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Essex | 1 | 0 |
2 | Hertfordshire | 1 | 0 |
3 | Kent | 1 | 3 |
4 | Middlesex | 2 | 1 |
5 | Surrey | 1 | 2 |
The best 3 Teams of U120: Harry Woolverton
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Middlesex | U120: Harry Woolverton | 6 | 75 | 26.0 | 54.2 |
2 | Essex | U120: Harry Woolverton | 6 | 75 | 25.0 | 52.1 |
3 | Hertfordshire | U120: Harry Woolverton | 3 | 37.5 | 24.5 | 51 |
Powered by ChessLeagueManager