Roberts, David N - Sussex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Home | 8 | Rosen, Daniel B | 2020 | Surrey | 0.45 | 0 |
3 | Home | 7 | Briggs, Steven | 2118 | Kent | 0.32 | ½ |
1 | Away | 9 | du Pre, Paul D | 1968 | Surrey | 0.52 | 0 |
2 | Home | 10 | Solomon, D Ajoy | 1938 | Middlesex | 0.56 | 0 |
Sum | 1.85 | 0.5 / 4 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager