Lake, Chris - Sussex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Home | 11 | Shepley, Julien M | 1971 | Surrey | 0.3 | 1 |
2 | Away | 10 | Solomon, D Ajoy | 1938 | Middlesex | 0.35 | 0 |
3 | Home | 10 | Tucker, David S | 2095 | Kent | 0.17 | ½ |
1 | Away | 12 | Faulks, Nick W | 1938 | Surrey | 0.35 | ½ |
2 | Home | 11 | Fincham, Leon HJ | 1900 | Middlesex | 0.4 | 1 |
Sum | 1.57 | 3 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager