Flewellen, David - Surrey CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U1650 | |||||||
1 | Away | 12 | Twigg, Robert | 1383 | Kent | 0.38 | 1 |
3 | Home | 11 | N.N. | Middlesex | - | + | |
2 | Home | 12 | N.N. | Essex | 1 | 0 | |
3 | Away | 11 | Miraghaie, John | 1390 | Middlesex | 0.37 | ½ |
U1450 | |||||||
1 | Away | 4 | D'Cruz, David | 1390 | Essex | 0.37 | 1 |
2 | Away | 6 | Mitchell, Robert S | 1425 | Kent | 0.32 | 1 |
1 | Home | 1 | Pereslavtsev, Alexandr | 0 | Essex | 1 | ½ |
2 | Home | 1 | Di Mattia, Luciano DM | 1397 | Kent | 0.36 | 1 |
3 | Away | 1 | Fraser, Barry DA | 1443 | Middlesex | 0.3 | ½ |
Sum | 4.1 | 5.5 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U1650-There are no evaluated games yet.
U1450-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager