Hedges, Sammy - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U1450 | |||||||
1 | Away | 9 | Kukiewicz, Peter | 1143 | Essex | 0.35 | 0 |
2 | Away | 12 | Gautam, Annant Yash | 0 | Kent | 1 | 1 |
1 | Home | 11 | Battiscombe, David | 0 | Essex | 1 | 1 |
2 | Home | 10 | Avery, David | 1060 | Kent | 0.46 | 0 |
3 | Away | 10 | Bagchi, Aadi | 616 | Middlesex | 0.93 | ½ |
Sum | 3.74 | 2.5 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U1450-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager