Grey, Nicholas D - Surrey CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U2050 | |||||||
1 | Home | 13 | Bernard, Chris PJ | 1817 | Kent | 0.47 | 1 |
3 | Away | 14 | Lepetun, Jan | 1840 | Middlesex | 0.44 | 0 |
1 | Away | 15 | Oyvat, Cem | 1735 | Kent | 0.58 | 0 |
2 | Away | 12 | Reynolds, D Ian W | 1915 | Essex | 0.34 | ½ |
U1850 | |||||||
1 | Home | 2 | Bowden, Madison B | 1809 | Essex | 0.48 | 0 |
2 | Home | 4 | Childs, Peter L | 1773 | Kent | 0.53 | ½ |
1 | Away | 5 | McCarron, Peter DJ | 1751 | Essex | 0.56 | 0 |
2 | Away | 3 | Packham, Tony B | 1826 | Kent | 0.46 | 1 |
3 | Home | 5 | Harper, V Ray | 1825 | Middlesex | 0.46 | ½ |
Sum | 4.32 | 3.5 / 9 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U2050-There are no evaluated games yet.
U1850-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager