Eckert, Jonathan M - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Away | 13 | Selby, Paul R | 1780 | Sussex | 0.55 | 0 |
3 | Away | 8 | Hayali, Laith | 1765 | Middlesex | 0.57 | ½ |
U2050 | |||||||
1 | Home | 11 | Heard, Andrew H | 1855 | Kent | 0.45 | ½ |
3 | Away | 12 | Kennelly, Paul | 1863 | Middlesex | 0.44 | 0 |
1 | Away | 14 | Brown, Chris M | 1810 | Kent | 0.51 | 1 |
2 | Away | 10 | Ponulak, Czeslaw (Sebastian) | 1983 | Essex | 0.28 | 1 |
3 | Home | 12 | Healeas, Simon | 1863 | Middlesex | 0.44 | 1 |
U1850 | |||||||
3 | Away | 2 | Breed, Greg J | 1833 | Middlesex | 0.48 | ½ |
1 | Away | 1 | Bowden, Madison B | 1809 | Essex | 0.51 | ½ |
2 | Away | 1 | Waters, Andrew C | 1848 | Kent | 0.46 | 1 |
Sum | 4.69 | 6 / 10 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
U1850-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager