du Pre, Paul D - Surrey CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Away | 10 | Wheeler, James M | 1938 | Sussex | 0.54 | 0 |
3 | Home | 7 | Mackenzie, Colin | 2013 | Middlesex | 0.44 | 1 |
1 | Home | 9 | Roberts, David N | 1983 | Sussex | 0.48 | 1 |
2 | Home | 11 | Bayford, Jim R | 2065 | Kent | 0.37 | ½ |
3 | Away | 6 | Coles, Steven F | 2080 | Middlesex | 0.35 | 0 |
U2050 | |||||||
1 | Home | 3 | Keenan, Brendan | 1945 | Kent | 0.53 | ½ |
2 | Home | 5 | Davenport, John | 1975 | Essex | 0.49 | 1 |
3 | Away | 3 | Calvert, D Ian | 1993 | Middlesex | 0.47 | ½ |
1 | Away | 4 | Clear, David E | 1983 | Kent | 0.48 | 0 |
2 | Away | 4 | Wilson, Edgar | 1953 | Essex | 0.52 | ½ |
3 | Home | 5 | Solomon, D Ajoy | 1938 | Middlesex | 0.54 | 0 |
Sum | 5.21 | 5 / 11 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager