Alcock, Graham P - Surrey CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U2050 | |||||||
1 | Home | 12 | Cook, John | 1825 | Kent | 0.47 | ½ |
2 | Home | 13 | Figueroa, Edison | 1906 | Essex | 0.36 | 0 |
3 | Away | 13 | Healeas, Simon | 1863 | Middlesex | 0.42 | 1 |
2 | Away | 11 | Twitchell, Neville H | 1923 | Essex | 0.34 | 0 |
U1850 | |||||||
1 | Home | 1 | Morgan, Ian P | 1810 | Essex | 0.49 | ½ |
3 | Away | 3 | Jones, Keith S | 1840 | Middlesex | 0.45 | ½ |
1 | Away | 2 | Morgan, Ian P | 1810 | Essex | 0.49 | ½ |
3 | Home | 3 | Jhooti, Rajinder | 1803 | Middlesex | 0.5 | 0 |
Sum | 3.52 | 3 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U2050-There are no evaluated games yet.
U1850-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager