Solomon, D Ajoy - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
2 | Home | 10 | Lake, Chris | 1825 | Sussex | 0.65 | 1 |
1 | Away | 12 | Green, Michael | 2050 | Kent | 0.35 | 0 |
2 | Away | 10 | Roberts, David N | 1983 | Sussex | 0.44 | 1 |
U2050 | |||||||
3 | Home | 5 | Faulks, Nick W | 1938 | Surrey | 0.5 | 0 |
3 | Away | 5 | du Pre, Paul D | 1968 | Surrey | 0.46 | 1 |
Sum | 2.4 | 3 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager