Walkusz, Miroslaw - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Home | 3 | Stebbings, Anthony J | 2260 | Kent | 0.25 | 0 |
2 | Home | 8 | Cove, Henry | 2013 | Sussex | 0.57 | 1 |
3 | Away | 9 | Shepley, Julien M | 1971 | Surrey | 0.63 | ½ |
2 | Away | 6 | Mansson, James C | 2103 | Sussex | 0.45 | ½ |
3 | Home | 7 | Faulks, Nick W | 1938 | Surrey | 0.67 | 0 |
Sum | 2.57 | 2 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager