Hayali, Laith - Middlesex CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Home | 12 | Gluckman, Tim | 1885 | Kent | 0.34 | ½ |
2 | Home | 12 | Selby, Paul R | 1780 | Sussex | 0.48 | ½ |
1 | Away | 16 | Gluckman, Tim | 1885 | Kent | 0.34 | 0 |
2 | Away | 12 | Selby, Paul R | 1780 | Sussex | 0.48 | 1 |
3 | Home | 8 | Eckert, Jonathan M | 1818 | Surrey | 0.43 | ½ |
U2050 | |||||||
3 | Away | 14 | Shah, Meet | 1756 | Surrey | 0.51 | 0 |
Sum | 2.58 | 2.5 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager