Fulton, Anthony R - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Home | 9 | Roberts, Mike | 2043 | Kent | 0.48 | ½ |
2 | Home | 9 | Batchelor, Paul A | 1983 | Sussex | 0.56 | ½ |
3 | Away | 8 | Stimpson, Philip M | 1968 | Surrey | 0.58 | 1 |
1 | Away | 10 | Sugden, John N | 2080 | Kent | 0.43 | 1 |
3 | Home | 11 | N.N. | Surrey | - | + | |
U2050 | |||||||
1 | Away | 4 | Ismailov, Roman | 1990 | Essex | 0.55 | ½ |
3 | Home | 2 | Young, Daniel J | 2005 | Surrey | 0.53 | ½ |
1 | Home | 4 | Hunnable, Ian D | 1976 | Essex | 0.57 | 1 |
2 | Home | 3 | Clear, David E | 1983 | Kent | 0.56 | ½ |
3 | Away | 3 | Shepley, Julien M | 1971 | Surrey | 0.58 | ½ |
Sum | 4.84 | 6 / 9 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager