Foster, Brian E - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U1650 | |||||||
1 | Away | 1 | Jones, Zebedee | 1638 | Essex | 0.49 | 1 |
2 | Home | 1 | Newman, Martin E | 1630 | Kent | 0.5 | 0 |
3 | Away | 1 | Gunn, Michael J | 1623 | Surrey | 0.51 | 0 |
1 | Home | 1 | Offord, Andrew | 1608 | Essex | 0.53 | 1 |
Sum | 2.03 | 2 / 4 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U1650-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager