Kennelly, Paul - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U2050 | |||||||
1 | Away | 12 | Hampton, Christopher | 1923 | Essex | 0.42 | 1 |
3 | Home | 12 | Eckert, Jonathan M | 1818 | Surrey | 0.56 | 1 |
1 | Home | 10 | Hampton, Christopher | 1923 | Essex | 0.42 | 1 |
2 | Home | 11 | O'Gorman, Brendan | 1843 | Kent | 0.53 | 1 |
3 | Away | 11 | Boughen, Andrew | 1833 | Surrey | 0.54 | 1 |
Sum | 2.47 | 5 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager