Hayler, Andrew - Middlesex CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
2 | Away | 8 | James, Geoffrey H | 2058 | Sussex | 0.44 | ½ |
3 | Home | 10 | N.N. | Surrey | - | + | |
U2050 | |||||||
1 | Away | 2 | Rix, Steven JL | 2028 | Essex | 0.48 | 0 |
2 | Away | 1 | Johnson, Jim A | 2043 | Kent | 0.46 | 0 |
1 | Home | 2 | Ismailov, Roman | 1990 | Essex | 0.53 | 1 |
3 | Away | 2 | Agrawal, Shivam | 1976 | Surrey | 0.55 | 0 |
Sum | 2.46 | 1.5 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager