Fincham, Leon HJ - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Home | 10 | Tucker, David S | 2095 | Kent | 0.25 | ½ |
2 | Home | 11 | Palmer, Alan H | 1795 | Sussex | 0.64 | 1 |
3 | Away | 12 | Ali, Shahvez | 1773 | Surrey | 0.67 | 0 |
1 | Away | 13 | Johnson, Jim A | 2043 | Kent | 0.31 | 0 |
2 | Away | 11 | Lake, Chris | 1825 | Sussex | 0.6 | 0 |
3 | Home | 12 | N.N. | Surrey | - | + | |
U2050 | |||||||
1 | Away | 7 | Wilson, Edgar | 1953 | Essex | 0.43 | 0 |
2 | Away | 5 | Turner, Howard | 1930 | Kent | 0.46 | 0 |
3 | Home | 8 | N.N. | Surrey | - | + | |
1 | Home | 6 | Barton, Tom A | 1908 | Essex | 0.49 | 0 |
Sum | 3.85 | 1.5 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager