Chan, Nevil - Middlesex CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Home | 8 | Bayford, Jim R | 2065 | Kent | 0.37 | ½ |
3 | Away | 10 | Collins, Anthony S | 1960 | Surrey | 0.51 | 0 |
U2050 | |||||||
3 | Home | 4 | Haridas, Girinath | 1945 | Surrey | 0.53 | 0 |
1 | Home | 5 | Shaw, Matthew H | 1968 | Essex | 0.5 | 1 |
2 | Home | 4 | Gluckman, Tim | 1885 | Kent | 0.61 | 1 |
Sum | 2.52 | 2.5 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager