Calvert, D Ian - Middlesex CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Home | 7 | Briggs, Steven | 2118 | Kent | 0.33 | 0 |
3 | Away | 11 | Faulks, Nick W | 1938 | Surrey | 0.58 | ½ |
1 | Away | 11 | Bayford, Jim R | 2065 | Kent | 0.4 | ½ |
2 | Away | 9 | Batchelor, Paul A | 1983 | Sussex | 0.51 | ½ |
U2050 | |||||||
1 | Away | 3 | Hughes, Gavin James | 2013 | Essex | 0.47 | 1 |
2 | Away | 2 | Clear, David E | 1983 | Kent | 0.51 | ½ |
3 | Home | 3 | du Pre, Paul D | 1968 | Surrey | 0.53 | ½ |
1 | Home | 3 | Davenport, John | 1975 | Essex | 0.53 | ½ |
3 | Away | 4 | Stimpson, Philip M | 1968 | Surrey | 0.53 | ½ |
Sum | 4.39 | 4.5 / 9 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager