Harper, V Ray - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U1850 | |||||||
3 | Home | 5 | Shah, Meet | 1756 | Surrey | 0.6 | ½ |
1 | Home | 4 | Bernard, Chris PJ | 1817 | Kent | 0.51 | 1 |
2 | Home | 4 | Swales, Andrew | 1765 | Essex | 0.58 | 0 |
3 | Away | 5 | Grey, Nicholas D | 1795 | Surrey | 0.54 | ½ |
Sum | 2.23 | 2 / 4 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U1850-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager