Tucker, David S - Kent CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Away | 10 | Fincham, Leon HJ | 1900 | Middlesex | 0.75 | ½ |
2 | Home | 13 | N.N. | Surrey | - | + | |
3 | Away | 10 | Lake, Chris | 1825 | Sussex | 0.83 | ½ |
1 | Home | 7 | Coles, Steven F | 2080 | Middlesex | 0.52 | ½ |
2 | Away | 13 | Collins, Anthony S | 1960 | Surrey | 0.68 | ½ |
3 | Home | 11 | N.N. | Sussex | - | + | |
Sum | 2.78 | 2 / 4 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager