Stebbings, Anthony J - Kent CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Away | 3 | Walkusz, Miroslaw | 2065 | Middlesex | 0.75 | 1 |
2 | Home | 4 | Rosen, Daniel B | 2020 | Surrey | 0.8 | ½ |
3 | Away | 4 | Broom, Mark | 2118 | Sussex | 0.69 | 0 |
1 | Home | 4 | Mogilarov, Dimitar | 2155 | Middlesex | 0.64 | 1 |
2 | Away | 3 | Price, Gwilym T | 2125 | Surrey | 0.68 | 1 |
3 | Home | 3 | Lukosius, Rolandas | 2118 | Sussex | 0.69 | 1 |
Sum | 4.25 | 4.5 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager