Offord, Andrew - Essex CA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U1650 | |||||||
1 | Home | 2 | Sonnis, Steve | 1623 | Middlesex | 0.48 | ½ |
2 | Home | 2 | Gunn, Michael J | 1623 | Surrey | 0.48 | ½ |
3 | Away | 1 | Newman, Martin E | 1630 | Kent | 0.47 | 0 |
1 | Away | 1 | Foster, Brian E | 1630 | Middlesex | 0.47 | 0 |
3 | Home | 1 | Newman, Martin E | 1630 | Kent | 0.47 | 1 |
Sum | 2.37 | 2 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U1650-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager