Howes, David J - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U160: Amboyna | |||||||
2 | Home | 16 | Woolley, John H | 126 | Middlesex | 0.47 | ½ |
U140: Ebony | |||||||
2 | Home | 13 | Jones, Zebedee | 111 | Essex | 0.5 | ½ |
4 | Home | 14 | Byrne, Des | 110 | Middlesex | 0.5 | 1 |
U120: Harry Woolverton | |||||||
2 | Home | 5 | Harvey, John T | 112 | Middlesex | 0.49 | ½ |
3 | Away | 4 | Sadhasivam, Mangalaram | 114 | Essex | 0.49 | 0 |
4 | Home | 4 | Jasserand, Pascal | 118 | Kent | 0.49 | ½ |
Sum | 2.94 | 3 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U160: Amboyna-There are no evaluated games yet.
U140: Ebony-There are no evaluated games yet.
U120: Harry Woolverton-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager