Shepley, Julien M - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Home | 16 | Modica, Jake M | 165 | Kent | 0.51 | ½ |
2 | Away | 13 | Fulton, Anthony R | 173 | Middlesex | 0.5 | ½ |
3 | Home | 15 | Palmer, Alan H | 143 | Sussex | 0.54 | ½ |
4 | Away | 10 | Wilson, Edgar | 175 | Essex | 0.49 | ½ |
U180: Montague Jones | |||||||
1 | Home | 4 | Gluckman, Tim | 169 | Kent | 0.5 | ½ |
Sum | 2.54 | 2.5 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager