Edwards, Nicholas L - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Home | 12 | Tucker, David S | 185 | Kent | 0.49 | 0 |
2 | Away | 10 | Mackenzie, Colin | 182 | Middlesex | 0.49 | 0 |
3 | Home | 12 | Roberts, David N | 170 | Sussex | 0.51 | 1 |
4 | Away | 8 | Parols, Vladimir | 182 | Essex | 0.49 | 0 |
U180: Montague Jones | |||||||
1 | Away | 2 | Robertson, Mark M | 177 | Kent | 0.5 | ½ |
2 | Away | 2 | Bui, Kyan | 177 | Essex | 0.5 | 1 |
3 | Home | 1 | Fleming, Nigel D | 177 | Middlesex | 0.5 | 1 |
1 | Home | 1 | Jamroz, Viktor | 174 | Kent | 0.5 | 0 |
2 | Home | 1 | Spearman, David | 176 | Essex | 0.5 | ½ |
3 | Away | 1 | Dydak, Mateusz | 176 | Middlesex | 0.5 | 0 |
Sum | 4.98 | 4 / 10 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager