Tobisch, John - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U180: Montague Jones | |||||||
1 | Home | 12 | White, John A | 165 | Essex | 0.49 | ½ |
U160: Amboyna | |||||||
1 | Home | 4 | Stewart, Martin | 147 | Kent | 0.52 | ½ |
Sum | 1.01 | 1 / 2 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U180: Montague Jones-There are no evaluated games yet.
U160: Amboyna-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager